Parcel 1320-33-810-061
Owners
PETERSON, NICOLE M
10290 WOLF RIDGE WY
RENO, NV 89521
Parcel Summary
Location | 1412 ALDERSGATE CT |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .1700 |
Block/Lot | L/64 |
Subdivision | CHICHESTER EST PH 1 |
Plat Maps | 1320-33-8.pdf (438kb) |
Map Documents | 391080 Recorder Search 370215 Recorder Search 391080 Recorder Search |
Lineage | 1320-33-810-014 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $127,999 | $120,998 | $122,160 |
Total Extra Features Value | $8,347 | $7,884 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 |
Total Land Value | $110,000 | $110,000 | $100,000 |
Taxable Value | $246,346 | $238,882 | $222,160 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $86,221 | $83,609 | $77,756 |
New Improvements | $0 | $0 | $0 |
New Land | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 786716 | 786716 | 2011-07-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: HARRIS, JUSTIN L & PETERSON, N Grantee: PETERSON, NICOLE M |
GBS 757638 | 757638 | 2010-01-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: PETERSON, NICOLE M Grantee: HARRIS, JUSTIN L & PETERSON, N |
GBS 743722 | 743722 | 2009-05-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: HARRIS, JUSTIN L & PETERSON, N Grantee: PETERSON, NICOLE M |
GBS 697682 | 697682 | 2007-03-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: PETERSON, NICOLE M Grantee: HARRIS, JUSTIN L & NICOLE M |
GBS 697633 | 697633 | 2007-03-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: HARRIS, JUSTIN & PETERSON, N M Grantee: PETERSON, NICOLE M |
GBS 639350 | 639350 | 2005-03-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: PETERSON, NICOLE Grantee: HARRIS, JUSTIN & PETERSON, N M |
GBS 638310 | 638310 | 2005-03-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: HARRIS, JUSTIN L Grantee: PETERSON, NICOLE M |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1308 | $218,784 | 1997 | 1997 | 0.00% | 42.00% | 58.00% | $126,895 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 576.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI 4.5 | SITE IMP 4.5 | 1.00 | $4,500 | 1997 | $4,500 | 58% | $2,610 | $2,610 | SITE IMP | ||
CFW | CONCRETE FLAT WORK | 863.00 | $9 | 1997 | $7,336 | 58% | $4,255 | $4,255 | CFW | ||
ASC | ALUM SOLID COVER SF | 96.00 | $19 | 2005 | $1,824 | 70% | $1,277 | $1,277 | NC08/09-100%-KW/LPJ ASC |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 17, 2024.