Parcel 1320-33-816-012
Owners
STONESTREET, SUSAN JANE TTEE
759 RAAB CT
GARDNERVILLE, NV 89460
Parcel Summary
Location | 1369 CHICHESTER DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .1600 |
Block/Lot | C/71 |
Subdivision | CHICHESTER EST PH 11 |
Plat Maps | 1320-33-8.pdf (438kb) |
Map Documents | 370215 Recorder Search 428220 Recorder Search 486411 Recorder Search 562225 Recorder Search |
Lineage | Split from 1320-33-812-005 |
Additional Site Addresses
1367 CHICHESTER (PRIOR) DR 04/25/03
1429 CHICHESTER (PRIOR) DR 04/17/03
1425 STERLING (PRIOR) LN 02/06/03
1340 TOLER (PRIOR) LN
Keyline Description
Created by consolidation of these parcel #'s:025-080-17 025-080-20
RM 1297/2264 LOTS 50, 51, 52 & 53
Created from split of parcel # 025-080-22
RM 1297/2264
Changed from Parcel #0000-25-080-250
RM 0200/2552
Created by consolidation of these Parcel #'s:
1320-33-811-052 1320-33-811-051 1320-33-811-053
Created from split of Parcel # 1320-33-812-005
RM 1202/12732
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $164,131 | $165,133 | $155,589 | $153,914 | $146,349 | $144,214 | $142,014 |
Total Extra Features Value | $8,027 | $8,232 | $7,820 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $110,000 | $110,000 | $110,000 | $100,000 | $90,000 | $90,000 | $80,000 |
Taxable Value | $282,158 | $283,365 | $273,409 | $253,914 | $236,349 | $234,214 | $222,014 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $98,755 | $99,178 | $95,693 | $88,870 | $82,722 | $81,975 | $77,705 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 972292 | 2021-08-10 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: STONESTREET, SUSAN Grantee: STONESTREET LIVING TRUST 2021 |
GBS 923650 | 2018-12-14 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LEEDER REVOCABLE TRUST Grantee: STONESTREET, SUSAN |
QCD 762278 | 2010-04-19 | U | QUITCLAIM DEED | Improved | $0 | Grantor: LEEDER, THEODORE R Grantee: LEEDER REVOCABLE TRUST |
AFF 759419 | 2010-03-01 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: LEEDER, MILLIE L Grantee: LEEDER, THEODORE R |
GBS 596768 | 2003-11-14 | Q | GRANT BARGAIN SALE DEED | Improved | $229,375 | Grantor: CLASSIC HOMES LLC Grantee: LEEDER, THEODORE R & MILLE L |
GBS 578756 | 2003-06-03 | U | GRANT BARGAIN SALE DEED | Vacant | $487,000 | Grantor: CHICHESTER ESTATES JOINT VENTUR Grantee: CLASSIC HOMES LLC |
Buildings
Building # 1, Section # 1, 28844 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1450 | $244,972 | 2003 | 2003 | 0.00% | 33.00% | 67.00% | $164,131 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 412.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI 4.5 | SITE IMP 4.5 | 1.00 | $4,500.00 | 2003 | $4,500 | 67% | $3,015 | $3,015 | ||
CFW | CONCRETE FLAT WORK | 667.00 | $8.50 | 2003 | $5,670 | 67% | $3,799 | $3,799 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 71.00 | $25.50 | 2003 | $1,811 | 67% | $1,213 | $1,213 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.