Parcel 1419-01-701-021
Owners
SWEZEY 2001 TRUST
SWEZEY, DONALD & BEVERLY TTEES
SWEZEY, DONALD & BEVERLY TTEES
3666 CHEROKEE DR
CARSON CITY, NV 89705
Parcel Summary
Location | 3666 CHEROKEE DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.6100 |
Section | 01 |
Township | 14 |
Range | 19 |
Lot | B |
Plat Maps | 1419-01-7.pdf (292kb) |
Lineage | Split from 0000-13-053-080 |
Keyline Description
PM 979/1651Changed from Parcel # 0000-13-053-080
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $156,279 | $161,154 | $153,896 | $169,194 | $130,686 | $134,569 | $134,891 |
Total Extra Features Value | $22,447 | $23,912 | $22,681 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $180,000 | $180,000 | $180,000 | $150,000 | $138,000 | $125,000 | $125,000 |
Taxable Value | $358,726 | $365,066 | $356,577 | $319,194 | $268,686 | $259,569 | $259,891 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $125,554 | $127,773 | $124,802 | $111,718 | $94,040 | $90,849 | $90,962 |
New Improvements | $0 | $0 | $0 | $32,463 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
541202 | 2002-05-02 | U | Improved | $0 | Grantor: SWEZEY, DONALD & BEVERLY Grantee: SWEZEY 2001 TRUST |
Buildings
Building # 1, Section # 1, SFD (1978) DB21-0881 ADDN, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2385 | $422,377 | 1978 | 1983 | 0.00% | 63.00% | 37.00% | $156,279 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0801 | Total Basement Area (SF) | 2129.00 | |
0802 | Minimal Finish Area (SF) | 1688.00 | |
0804 | Basement Garage Finish Area (SF) | 441.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1978 | $15,200 | 30% | $4,484 | $4,484 | ||
BARNGP1 | GENERAL PURPOSE BARNS-DC | 720.00 | $25.99 | 1978 | $18,713 | 30% | $5,520 | $5,520 | ||
WODR | WOOD OPEN DECK-REDWOOD | 648.00 | $22.00 | 1978 | $14,256 | 30% | $4,206 | $4,206 | ||
CFW | CONCRETE FLAT WORK | 2094.00 | $8.50 | 1978 | $17,799 | 30% | $5,251 | $5,251 | ||
PATB | PATIO BRICK | 336.00 | $5.50 | 2002 | $1,848 | 66% | $1,210 | $1,210 | ||
WODP | WOOD OPEN DECK - DOUGLAS FIR | 9.00 | $17.50 | 2021 | $158 | 94% | $148 | $148 | ||
CP1 | CARPORT 1 | 480.00 | $11.50 | 1978 | $5,520 | 30% | $1,628 | $1,628 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 22, 2025.