Parcel 1419-03-002-169
Owners
ENGEL HAUS LLC
50 N SIERRA ST STE 802
RENO, NV 89501
Parcel Summary
Location | 516 HEADWATERS WY |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | .5700 |
Lot | 369A |
Subdivision | CLEAR CREEK TAHOE UNIT 4 |
Plat Maps | 1419-03-002.pdf (13,851kb) 1419-03-002A.pdf (1,157kb) 1419-03-002B.pdf (1,396kb) |
Map Documents | 725936 Recorder Search 890939 Recorder Search 904050 Recorder Search 990725 Recorder Search |
Lineage | Split from 1419-03-002-138 |
Keyline Description
494257 PRIOR MAP369A
Value History
2025 | 2024 | 2023 | |
---|---|---|---|
Total Building Value | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 |
Total Land Value | $975,000 | $675,000 | $675,000 |
Taxable Value | $975,000 | $675,000 | $675,000 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $341,250 | $236,250 | $236,250 |
New Improvements | $0 | $0 | $0 |
New Land | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 1006098 | 2024-03-28 | U | GRANT BARGAIN SALE DEED | Vacant | $1,111,000 | Grantor: CCT 369 LLC Grantee: ENGEL HAUS LLC |
PAR | 2022-10-11 | U | PARCEL MAP | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of May 01, 2025.