Parcel 1420-06-401-017
Owners
HAYS, WENDY
HAYS, STEPHEN A
HAYS, NADINE D
880 JACKS VALLEY RD
CARSON CITY, NV 89705
Parcel Summary
Location | 880 JACKS VALLEY RD |
---|---|
Use Code | 330: Five or More Units - Low Rise |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 3.7200 |
Section | 06 |
Township | 14 |
Range | 20 |
Plat Maps | 1420-06-4.pdf (332kb) |
Lineage | Split from 0000-13-102-050 |
Additional Site Addresses
880 JACKS VALLEY (PRIOR) RD 07/17/09
3600 SUMMER HILL UNIT 1 & 2 DR 07/17/09
3610 SUMMER HILL UNIT 3 & 4 DR 07/17/09
Keyline Description
W2 SE4 S2Changed from Parcel # 0000-13-102-050
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $151,162 | $148,725 | $141,488 | $157,051 | $150,477 | $149,854 | $148,454 |
Total Extra Features Value | $27,172 | $27,744 | $25,139 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $220,000 | $220,000 | $220,000 | $210,000 | $193,000 | $175,000 | $175,000 |
Taxable Value | $398,334 | $396,469 | $386,627 | $367,051 | $343,477 | $324,854 | $323,454 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $139,417 | $138,764 | $135,319 | $128,468 | $120,217 | $113,699 | $113,209 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 587560 | 2003-08-22 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HAYS, DOUGLAS H & WENDY A Grantee: HAYS, DOUGLAS H & WENDY A |
Buildings
Building # 1, Section # 1, SFD(1972), Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2038 | $302,470 | 1972 | 1974 | 0.00% | 75.00% | 25.00% | $75,618 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 441.00 | |
SFA | # Single-Family Attached Units | 2.00 |
Building # 2, Section # 1, SFD #2, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1092 | $151,088 | 1955 | 1955 | 0.00% | 75.00% | 25.00% | $37,772 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Building # 3, Section # 1, SFD #3, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1092 | $151,088 | 1955 | 1955 | 0.00% | 75.00% | 25.00% | $37,772 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 4.00 | $1,000.00 | 1972 | $4,000 | 25% | $1,000 | $1,000 | ||
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1972 | $15,200 | 25% | $3,800 | $3,800 | ||
CFW | CONCRETE FLAT WORK | 449.00 | $8.50 | 1972 | $3,817 | 25% | $954 | $954 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 272.00 | $25.50 | 1972 | $6,936 | 25% | $1,734 | $1,734 | ||
SHEDT22 | SMALL SHED/ONE SIDE OPEN-DC | 10 | 12 | 120.00 | $20.21 | 1972 | $2,425 | 25% | $606 | $606 |
SHEDT22 | SMALL SHED/ONE SIDE OPEN-DC | 10 | 12 | 120.00 | $20.21 | 1972 | $2,425 | 25% | $606 | $606 |
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1955 | $7,600 | 25% | $1,900 | $1,900 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1955 | $7,600 | 25% | $1,900 | $1,900 | ||
CFW | CONCRETE FLAT WORK | 74.00 | $8.50 | 1955 | $629 | 25% | $157 | $157 | ||
SRB | STEEL RIBBED BLDG PLUS CFW IF NEEDED | 24 | 36 | 864.00 | $24.00 | 2005 | $20,736 | 70% | $14,515 | $14,515 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 22, 2025.