Parcel 1420-07-101-004
Owners
SERPA, JOHN C
PO BOX 1724
CARSON CITY, NV 89702
Parcel Summary
Location | 3586 SILVERADO DR |
---|---|
Use Code | 110: Vacant - Splinter and Other Unbuildable |
Tax District | 350: INDIAN HILLS GID |
Acreage | .0000 |
Subdivision | VALLEY VISTA EST PH 2 |
Plat Maps | 1420-07-1.pdf (380kb) |
Map Documents | 420670 Recorder Search |
Lineage | Split from 0000-13-345-030 |
Keyline Description
Created from split of parcel # 013-110-09Primary new parcel is parcel # 013-110-10
RM 897/6072
Changed from Parcel # 0000-13-345-030
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.