Parcel 1420-07-117-023
Owners
FREDERICK FAMILY TRUST
FREDERICK, RAYMOND & GENEVIEVE
FREDERICK, RAYMOND PETER TTEE
FREDERICK, GEVEVIEVE CLARIE TTE
FREDERICK, RAYMOND & GENEVIEVE
FREDERICK, RAYMOND PETER TTEE
FREDERICK, GEVEVIEVE CLARIE TTE
2255 WATERFORD PL
CARSON CITY, NV 89703
Parcel Summary
Location | 843 VALLEY CREST DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 350: INDIAN HILLS GID |
Acreage | .1500 |
Lot | G15 |
Subdivision | VALLEY VISTA EST PH 5 |
Plat Maps | 1420-07-1.pdf (380kb) |
Map Documents | 420670 Recorder Search 445464 Recorder Search 496654 Recorder Search 523333 Recorder Search |
Lineage | 1420-07-201-001 |
Additional Site Addresses
850 VALLEY VISTA (PRIOR) DR 06/30/03
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $170,964 | $161,168 | $157,723 | $149,851 | $147,597 | $145,049 | $139,589 |
Total Extra Features Value | $6,817 | $6,381 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $115,000 | $115,000 | $110,000 | $100,000 | $95,000 | $80,000 | $70,000 |
Taxable Value | $292,781 | $282,549 | $267,723 | $249,851 | $242,597 | $225,049 | $209,589 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $102,473 | $98,892 | $93,703 | $87,448 | $84,909 | $78,767 | $73,356 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 817684 | 817684 | 2013-02-05 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: FREDERICK, RAYMOND & GENEVIEVE Grantee: FREDERICK FAMILY TRUST |
GBS 817036 | 817036 | 2013-01-25 | GRANT BARGAIN SALE DEED | Improved | $177,500 | Grantor: DIXON, DANIEL Grantee: FREDERICK, RAYMOND & GENEVIEVE |
GBS 811620 | 811620 | 2012-10-25 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DIXON, MARGARET Grantee: DIXON, DANIEL |
GBS 811619 | 811619 | 2012-10-25 | GRANT BARGAIN SALE DEED | Improved | $130,000 | Grantor: PATTERSON, KATHLEEN M Grantee: DIXON, DANIEL |
QCD 622725 | 622725 | 2004-08-27 | QUITCLAIM DEED | Improved | $0 | Grantor: MALAVAZOS, ALEX J Grantee: PATTERSON, KATHLEEN M |
GBS 622412 | 622412 | 2004-08-24 | GRANT BARGAIN SALE DEED | Improved | $242,500 | Grantor: PATTERSON, KATHLEEN M Grantee: PATTERSON, KATHLEEN M ET AL* |
CRP 597205 | 597205 | 2003-11-19 | CORPORATION GRANT DEED | Vacant | $242,135 | Grantor: SYNCON HOMES Grantee: PATTERSON, KATHLEEN M |
538147 | 538147 | 2002-03-28 | Vacant | $450,000 | Grantor: SERPA, JOHN C Grantee: SYNCON HOMES |
Buildings
Building # 1, Section # 1, 28692 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1579 | $253,627 | 2003 | 2003 | 0.00% | 33.00% | 67.00% | $169,930 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 472.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI 2.5 | SITE IMP 2.5 | 1.00 | $2,500 | 2003 | $2,500 | 67% | $1,675 | $1,675 | SITE IMP | ||
CFW | CONCRETE FLAT WORK | 644.00 | $9 | 2003 | $5,474 | 67% | $3,668 | $3,668 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 76.00 | $26 | 2003 | $1,938 | 67% | $1,298 | $1,298 | CCPC |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 20, 2024.