Parcel 1420-07-411-066
Owners
PORRAS, JASON M
3422 TOURMALINE DR
CARSON CITY, NV 89705
Parcel Summary
Location | 3422 TOURMALINE DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | .1800 |
Lot | 31 |
Subdivision | RIDGEVIEW ESTATES |
Plat Maps | 1420-07-4.pdf (352kb) |
Map Documents | 063503 Recorder Search |
Lineage | Split from 0000-13-164-190 |
Keyline Description
Changed from Parcel # 0000-13-164-190Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $48,279 | $47,482 | $43,797 | $45,837 | $42,766 | $43,669 | $44,223 |
Total Extra Features Value | $5,919 | $6,061 | $5,523 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $55,000 | $55,000 | $50,000 | $45,000 | $44,000 | $40,000 | $30,000 |
Taxable Value | $109,198 | $108,543 | $99,320 | $90,837 | $86,766 | $83,669 | $74,223 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $38,219 | $37,990 | $34,762 | $31,793 | $30,368 | $29,284 | $25,978 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 904492 | 2017-09-22 | Q | GRANT BARGAIN SALE DEED | Improved | $227,000 | Grantor: MICA DRIVE LLC Grantee: PORRAS, JASON M |
GBS 649229 | 2005-07-08 | Q | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: ENGLE, ERIK W Grantee: MICA DRIVE LLC |
Buildings
Building # 1, Section # 1, 34382 SFD (MOBILE REMOVED HOUSE MOVED ON), Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1215 | $193,114 | 1971 | 1971 | 0.00% | 75.00% | 25.00% | $48,279 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 500.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.