Parcel 1420-07-715-019
Owners
DEMPSEY REVOCABLE TRUST 2016
DEMPSEY, MICHAEL W & JACQUELINE
DEMPSEY, MICHAEL W TTEE
DEMPSEY, JACQUELINE J TTEE
DEMPSEY, MICHAEL W & JACQUELINE
DEMPSEY, MICHAEL W TTEE
DEMPSEY, JACQUELINE J TTEE
PO BOX 620626
WOODSIDE, CA 94062
Parcel Summary
Location | 974 SUNVIEW DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 350: INDIAN HILLS GID |
Acreage | .1600 |
Block/Lot | S/3 |
Subdivision | SUNRIDGE HEIGHTS 6A & 8A |
Plat Maps | 1420-07-7.pdf (487kb) 1420-07-7A.pdf (832kb) 1420-07-7B.pdf (848kb) |
Lineage | Split from 0000-21-514-030 |
Keyline Description
Changed from Parcel # 0000-21-514-030Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $111,780 | $112,876 | $106,815 | $104,926 | $100,020 | $98,846 | $97,489 |
Total Extra Features Value | $4,242 | $4,355 | $4,082 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $115,000 | $115,000 | $115,000 | $110,000 | $100,000 | $95,000 | $80,000 |
Taxable Value | $231,022 | $232,231 | $225,897 | $214,926 | $200,020 | $193,846 | $177,489 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $80,858 | $81,281 | $79,064 | $75,224 | $70,007 | $67,846 | $62,121 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 881247 | 2016-05-25 | U | WARRANTY DEED | Improved | $0 | Grantor: DEMPSEY, MICHAEL W & JACQUELINE Grantee: DEMPSEY REVOCABLE TRUST 2016 |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1220 | $197,840 | 1996 | 1996 | 0.00% | 43.50% | 56.50% | $111,780 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 440.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 15, 2025.