Parcel 1420-07-817-018
Owners
DIAZ, ADANARY C ORTEGA & VIDALES, MARIO A LOBATOS
944 LOYOLA ST
CARSON CITY, NV 89705
Parcel Summary
Location | 944 LOYOLA ST |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 350: INDIAN HILLS GID |
Acreage | .3000 |
Block/Lot | C/22 |
Subdivision | IMPALA MOBILE HOME ESTATE |
Plat Maps | 1420-07-8.pdf (315kb) |
Lineage | Split from 0000-13-233-120 |
Keyline Description
Changed from Parcel # 0000-13-233-120Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $33,674 | $35,572 | $33,348 | $42,109 | $38,177 | $40,706 | $40,749 |
Total Extra Features Value | $11,221 | $11,873 | $11,222 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $70,000 | $70,000 | $65,000 | $60,000 | $55,000 | $55,000 | $45,000 |
Taxable Value | $114,895 | $117,445 | $109,570 | $102,109 | $93,177 | $95,706 | $85,749 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,213 | $41,106 | $38,350 | $35,738 | $32,612 | $33,497 | $30,012 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 1012411 | 2024-09-18 | Q | GRANT BARGAIN SALE DEED | Improved | $350,000 | Grantor: SOUTER 2001 FAMILY TRUST Grantee: DIAZ, ADANARY C ORTEGA & VIDALES, MARIO A LOBATOS |
AFF 893675 | 2017-01-23 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: SOUTER, JERE D TTEE EST OF Grantee: SOUTER, JOAN M TTEE |
GBS 793126 | 2011-11-23 | Q | GRANT BARGAIN SALE DEED | Improved | $61,000 | Grantor: 944 LOYOLA LLC Grantee: SOUTER 2001 FAMILY TRUST |
GBS 771571 | 2010-10-01 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: TEUFEL REVOCABLE TRUST Grantee: 944 LOYOLA LLC |
GBS 771177 | 2010-09-27 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: TEUFEL, MICHAEL Grantee: TEUFEL REVOCABLE TRUST |
GBS 767742 | 2010-07-29 | Q | GRANT BARGAIN SALE DEED | Improved | $62,500 | Grantor: SEC OF HOUSING & URBAN DEVELOP Grantee: TEUFEL, MICHAEL |
CRP 756802 | 2010-01-07 | U | CORPORATION GRANT DEED | Improved | $0 | Grantor: MIDFIRST BANK Grantee: SEC OF HOUSING & URBAN DEV |
TRD 750190 | 2009-09-04 | U | TRUSTEES DEED | Improved | $201,715 | Grantor: ADKINS, CAREN M & HENDRIX, R&M* Grantee: MIDFIRST BANK |
GBS 688599 | 2006-11-14 | Q | GRANT BARGAIN SALE DEED | Improved | $189,000 | Grantor: CRAIGHEAD, DALE L & ALIDA J Grantee: ADKINS, CAREN M & HENDRIX, R&M* |
GBS 576542 | 2003-05-13 | Q | GRANT BARGAIN SALE DEED | Improved | $138,000 | Grantor: FISHER, DIANE L Grantee: CRAIGHEAD, DALE L & ALIDA J |
QCD 553257 | 2002-09-27 | U | QUITCLAIM DEED | Improved | $0 | Grantor: FISHER, CHRISTOPHER A Grantee: FISHER, DIANE L |
Buildings
Building # 1, Section # 1, MHC (LOW) FESTIVAL, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1514 | $103,613 | 1980 | 1980 | 0.00% | 67.50% | 32.50% | $33,674 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 64.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WODP | WOOD OPEN DECK - DOUGLAS FIR | 456.00 | $17.50 | 2004 | $7,980 | 69% | $5,466 | $5,466 | ||
BP | BRICK INTERLOCKING PAVERS | 60.00 | $12.50 | 2004 | $750 | 69% | $514 | $514 | ||
WCDCP | WOOD COVERED DECK-COMP ROOF-PINE | 350.00 | $34.50 | 1980 | $12,075 | 33% | $3,924 | $3,924 | ||
CFW | CONCRETE FLAT WORK | 300.00 | $8.50 | 1980 | $2,550 | 33% | $829 | $829 | ||
VSI 1.5 | SITE IMP 1.5 | 1.00 | $1,500.00 | 1980 | $1,500 | 33% | $488 | $488 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.