Parcel 1420-07-817-031
Owners
TABOR, CHARLES ADAM
921 VASSAR ST
CARSON CITY, NV 89705
Parcel Summary
Location | 921 VASSAR ST |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 350: INDIAN HILLS GID |
Acreage | .2400 |
Block/Lot | C/18 |
Subdivision | IMPALA MOBILE HOME ESTATE |
Plat Maps | 1420-07-8.pdf (315kb) |
Lineage | Split from 0000-13-233-040 |
Keyline Description
Changed from Parcel # 0000-13-233-040Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $32,108 | $33,981 | $31,918 | $35,423 | $31,854 | $34,203 | $34,291 |
Total Extra Features Value | $5,084 | $5,331 | $4,995 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $70,000 | $70,000 | $65,000 | $60,000 | $55,000 | $55,000 | $45,000 |
Taxable Value | $107,192 | $109,312 | $101,913 | $95,423 | $86,854 | $89,203 | $79,291 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $37,517 | $38,259 | $35,670 | $33,398 | $30,399 | $31,221 | $27,752 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 887038 | 2016-09-02 | Q | GRANT BARGAIN SALE DEED | Improved | $81,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: TABOR, CHARLES ADAM |
WAR 879458 | 2016-04-15 | U | WARRANTY DEED | Improved | $142,359 | Grantor: WELLS FARGO BANK NA Grantee: FEDERAL NATIONAL MORTGAGE ASSOC |
DIL 879146 | 2016-04-08 | U | DEED IN LIEU OF FORCLOSURE | Improved | $142,359 | Grantor: TONGE, BARBARA D Grantee: WELLS FARGO BANK NA |
GBS 679528 | 2006-07-12 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: TONGE, BARBARA & EASTON, K & R Grantee: TONGE, BARBARA D |
GRA 668795 | 2006-02-28 | U | GRANT DEED | Improved | $0 | Grantor: TONGE, BARBARA D Grantee: TONGE, BARBARA & EASTON, K & R |
AFF 667607 | 2006-02-09 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: TONGE, R AYER Grantee: TONGE, BARBARA D |
Buildings
Building # 1, Section # 1, FLEETWOOD FESTIVAL - CONVERSION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1440 | $103,574 | 1979 | 1979 | 0.00% | 69.00% | 31.00% | $32,108 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK | 512.00 | $8.50 | 1979 | $4,352 | 31% | $1,349 | $1,349 | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 8 | 16 | 128.00 | $22.50 | 1979 | $2,880 | 31% | $893 | $893 |
BP | BRICK INTERLOCKING PAVERS | 543.00 | $12.50 | 1979 | $6,788 | 31% | $2,104 | $2,104 | ||
WODPL | WOOD OPEN DECK-PLYWOOD | 63.00 | $14.00 | 1979 | $882 | 31% | $273 | $273 | ||
VSI 1.5 | SITE IMP 1.5 | 1.00 | $1,500.00 | 1979 | $1,500 | 31% | $465 | $465 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.