Parcel 1420-18-112-008
Owners
SHIPMAN, PAUL DAVID
3374 COLOMA DR
CARSON CITY, NV 89705
Parcel Summary
Location | 3374 COLOMA DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 350: INDIAN HILLS GID |
Acreage | .2200 |
Block | C |
Block/Lot | C/8 |
Subdivision | VALLEY VISTA EST #2 |
Plat Maps | 1420-18-1.pdf (1,392kb) |
Lineage | Split from 0000-13-312-030 |
Keyline Description
Changed from Parcel # 0000-13-312-030Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $149,680 | $151,458 | $143,404 | $147,186 | $140,266 | $138,974 | $136,986 |
Total Extra Features Value | $12,366 | $12,872 | $12,048 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $90,000 | $90,000 | $85,000 | $79,000 | $75,000 | $65,000 |
Taxable Value | $252,046 | $254,330 | $245,452 | $232,186 | $219,266 | $213,974 | $201,986 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $88,216 | $89,016 | $85,908 | $81,265 | $76,743 | $74,891 | $70,695 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DEE 921343 | 2018-10-24 | U | DEED | Improved | $0 | Grantor: SHIPMAN, KELLY J Grantee: SHIPMAN, PAUL DAVID |
GBS 921342 | 2018-10-24 | Q | GRANT BARGAIN SALE DEED | Improved | $340,000 | Grantor: TUREK LIVING TRUST 2017 Grantee: SHIPMAN, PAUL DAVID |
GBS 910800 | 2018-02-26 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: TUREK, SHAWN Grantee: TUREK LIVING TRUST 2017 |
GBS 808639 | 2012-09-05 | Q | GRANT BARGAIN SALE DEED | Improved | $175,000 | Grantor: MAYERSON, WILLIAM PETER Grantee: TUREK, SHAWN |
GBS 776205 | 2010-12-30 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MAYERSON, WILLIAM P & VERONICA Grantee: MAYERSON, WILLIAM PETER |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1602 | $279,776 | 1994 | 1994 | 0.00% | 46.50% | 53.50% | $149,680 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 640.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI 2.5 | SITE IMP 2.5 | 1.00 | $2,500.00 | 1994 | $2,500 | 54% | $1,338 | $1,338 | ||
WODR | WOOD OPEN DECK-REDWOOD | 583.00 | $22.00 | 1994 | $12,826 | 54% | $6,862 | $6,862 | ||
CFW | CONCRETE FLAT WORK | 916.00 | $8.50 | 1994 | $7,786 | 54% | $4,166 | $4,166 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of May 25, 2025.