Parcel 1420-18-510-016
Owners
HEYMAN, EGBERT H & JENNY Y
HEYMAN, EGBERT H
HEYMAN, JENNY Y
HEYMAN, EGBERT H
HEYMAN, JENNY Y
951 RANCHVIEW CI
CARSON CITY, NV 89705
Parcel Summary
Location | 951 RANCHVIEW CI |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 350: INDIAN HILLS GID |
Acreage | .1600 |
Block/Lot | M/20 |
Subdivision | SUNRIDGE HEIGHTS PH 7B |
Plat Maps | 1420-18-5.pdf (529kb) |
Lineage | 0000-21-530-200 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $210,074 | $198,342 | $201,391 | $187,040 | $179,883 | $176,560 | $170,174 |
Total Extra Features Value | $16,708 | $15,485 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $170,000 | $170,000 | $170,000 | $152,000 | $145,000 | $120,000 | $105,000 |
Taxable Value | $396,782 | $383,827 | $371,391 | $339,040 | $324,883 | $296,560 | $275,174 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $138,874 | $134,339 | $129,987 | $118,664 | $113,709 | $103,796 | $96,311 |
New Improvements | $0 | $0 | $0 | $4,680 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 947645 | 947645 | 2020-06-12 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HEYMAN, BERT H Grantee: HEYMAN, EGBERT H & JENNY Y |
GBS 844411 | 844411 | 2014-06-13 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HEYMAN, JENNY Y Grantee: HEYMAN, BERT H |
GBS 844409 | 844409 | 2014-06-13 | GRANT BARGAIN SALE DEED | Improved | $252,500 | Grantor: DECKER LIVING TRUST Grantee: HEYMAN, BERT H |
AFF 817103 | 817103 | 2013-01-28 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: DECKER, LYNDA JANICE Grantee: STEWART, KIMBERLY D DECKER SUC |
GBS 730492 | 730492 | 2008-09-24 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DECKER, RUSSELL H JR & LYNDA J Grantee: DECKER LIVING TRUST |
GBS 730491 | 730491 | 2008-09-24 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DECKER, RUSSELL H & LYNDA J Grantee: DECKER, RUSSELL H JR & LYNDA J |
GBS 559135 | 559135 | 2002-11-26 | GRANT BARGAIN SALE DEED | Improved | $327,500 | Grantor: KERR, FRANK W & GLORIA J Grantee: DECKER, RUSSELL H & LYNDA J |
497939 | 497939 | 2000-08-18 | Improved | $247,422 | Grantor: H & S CONSTRUCTION INC Grantee: KERR, FRANK W & GLORIA J |
Buildings
Building # 1, Section # 1, SFD - #0023343, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2078 | $333,893 | 2000 | 2000 | 0.00% | 37.50% | 62.50% | $208,683 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 608.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI 3.5 | SITE IMP 3.5 | 1.00 | $3,500 | 2000 | $3,500 | 63% | $2,188 | $2,188 | SITE IMP | ||
CFW | CONCRETE FLAT WORK | 1411.00 | $9 | 2000 | $11,994 | 63% | $7,496 | $7,496 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 18.00 | $26 | 2000 | $459 | 63% | $287 | $287 | CCPC | ||
BP | BRICK INTERLOCKING PAVERS | 64.00 | $13 | 2002 | $800 | 66% | $524 | $524 | BP | ||
ALC | ALUM LATTIC- COVER SF | 288.00 | $22 | 2020 | $6,336 | 93% | $5,861 | $5,861 | PATIO COVER |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 15, 2024.