Parcel 1420-26-401-049
Owners
LAPUSTE, GHEORGHE
5852 CALPINE DR
SAN JOSE, CA 95123
Parcel Summary
Location | 2824 HENNING LN |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0000 |
Section | 26 |
Township | 14 |
Range | 20 |
Plat Maps | 1420-26-4.pdf (227kb) |
Map Documents | 343982 Recorder Search |
Lineage | Split from 1420-26-401-016 |
Keyline Description
SW4 SW4Changed from Parcel # 0000-21-240-100
Created from split of Parcel # 1420-26-401-016
EASEMENT ADJ
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $106,461 | $108,152 | $103,326 | $109,091 | $104,960 | $104,657 | $104,191 |
Total Extra Features Value | $11,870 | $12,290 | $11,596 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $140,000 | $140,000 | $120,000 | $110,000 | $100,000 | $85,000 |
Taxable Value | $283,331 | $260,442 | $254,922 | $229,091 | $214,960 | $204,657 | $189,191 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $99,166 | $91,155 | $89,223 | $80,182 | $75,236 | $71,630 | $66,217 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 688416 | 2006-11-13 | GRANT BARGAIN SALE DEED | Vacant | $310,000 | Grantor: TUSSING, TERRY L & MARSHA K Grantee: LAPUSTE, GHEORGHE | |
DIL 679980 | 2006-07-18 | DEED IN LIEU OF FORCLOSURE | Vacant | $295,000 | Grantor: FURIN, CAROLYN MARIE Grantee: TUSSING, TERRY L & MARSHA K |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1816 | $247,583 | 1987 | 1987 | 0.00% | 57.00% | 43.00% | $106,461 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0202 | Built-up Rock |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 374.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1987 | $2,000 | 43% | $860 | $860 | ||
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1987 | $15,200 | 43% | $6,536 | $6,536 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 28.00 | $25.50 | 1987 | $714 | 43% | $307 | $307 | ||
CFW | CONCRETE FLAT WORK | 1140.00 | $8.50 | 1987 | $9,690 | 43% | $4,167 | $4,167 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 16, 2025.