Parcel 1420-28-701-030
Owners
STONE LIVING TRUST 2019
STONE, RONALD D & CAROLE A TTEE
STONE, RONALD D TTEE
STONE, CAROLE A TTEE
STONE, RONALD D & CAROLE A TTEE
STONE, RONALD D TTEE
STONE, CAROLE A TTEE
1404 PORTER DR
MINDEN, NV 89423
Parcel Summary
Location | 1404 PORTER DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0000 |
Section | 28 |
Township | 14 |
Range | 20 |
Lot | 2 |
Plat Maps | 1420-28-7.pdf (665kb) |
Lineage | Split from 0000-21-050-790 |
Keyline Description
PM 2 594/2578Changed from Parcel # 0000-21-050-790
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $241,227 | $243,266 | $229,704 | $233,677 | $222,486 | $219,814 | $216,686 |
Total Extra Features Value | $18,512 | $19,112 | $17,585 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $180,000 | $180,000 | $180,000 | $155,000 | $140,000 | $130,000 | $110,000 |
Taxable Value | $439,739 | $442,378 | $427,289 | $388,677 | $362,486 | $349,814 | $326,686 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $153,909 | $154,832 | $149,551 | $136,037 | $126,870 | $122,435 | $114,340 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 935393 | 2019-09-18 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: STONE, RONALD D & CAROLE Grantee: STONE LIVING TRUST 2019 |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2376 | $395,454 | 1999 | 1999 | 0.00% | 39.00% | 61.00% | $241,227 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 908.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK | 1946.00 | $8.50 | 1999 | $16,541 | 61% | $10,090 | $10,090 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 463.00 | $25.50 | 1999 | $11,807 | 61% | $7,202 | $7,202 | ||
VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1999 | $2,000 | 61% | $1,220 | $1,220 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of May 13, 2025.