Parcel 1420-30-002-018
Owners
LIPPINCOTT, RYAN PAUL
1178 COTTONWOOD
GARDNERVILLE, NV 89410
Parcel Summary
Location | 2895 OASIS SPRINGS RD |
---|---|
Use Code | 480: Commercial with Minor Improvements |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 19.0200 |
Lot | 3A-3 |
Plat Maps | 1420-30-002.pdf (932kb) |
Map Documents | 526806 Recorder Search 704215 Recorder Search 946234 Recorder Search |
Lineage | Split from 1420-30-001-009 |
Keyline Description
Created from split of Parcel # 1420-30-001-009Primary new parcel is Parcel # 1420-30-001-011
PM 946234
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $17,731 | $17,849 | $75,114 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $145,000 | $130,000 | $130,000 | $125,000 | $114,000 | $240,000 |
Taxable Value | $145,000 | $130,000 | $130,000 | $142,731 | $131,849 | $315,114 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $50,750 | $45,500 | $45,500 | $49,956 | $46,147 | $110,290 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $60,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 948343 | 2020-06-29 | Q | GRANT BARGAIN SALE DEED | Improved | $117,018 | Grantor: M & M TRUST 2015 Grantee: LIPPINCOTT, RYAN PAUL |
QCD 898354 | 2017-05-09 | QUITCLAIM DEED | Vacant | $0 | Grantor: LIPPINCOTT, DOUG HUGH Grantee: M & M TRUST 2015 | |
BAD 704208 | 2007-06-29 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: LIPPINCOTT, DOUG H Grantee: LIPPINCOTT, DOUG HUGH | |
GBS 636369 | 2005-02-09 | GRANT BARGAIN SALE DEED | Vacant | $1,100,000 | Grantor: STOKES, THEODORE H Grantee: LIPPINCOTT, DOUG H | |
DEE 630261 | 2004-11-24 | DEED | Vacant | $0 | Grantor: STOKES, PATRICIA ESTATE OF Grantee: STOKES, THEODORE H | |
CTO 628498 | 2004-11-04 | COURT ORDER | Vacant | $0 | Grantor: STOKES, PATRICIA ESTATE OF Grantee: STOKES, THEODORE H PER REP |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.