Parcel 1420-33-701-021
Owners
BENEDETTI REVOCABLE LIVING TRUST 2022
BENEDETTI, JAMES PAUL & CINDY LOU TTEE
BENEDETTI, JAMES PAUL & CINDY LOU TTEE
1322 DENNIS ST
MINDEN, NV 89423
Parcel Summary
Location | 1322 DENNIS ST |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | .7600 |
Section | 33 |
Township | 14 |
Range | 20 |
Plat Maps | 1420-33-7.pdf (325kb) |
Lineage | Split from 0000-21-120-160 |
Keyline Description
Changed from Parcel # 0000-21-120-160Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $108,094 | $109,801 | $104,940 | $131,266 | $126,320 | $125,660 | $124,571 |
Total Extra Features Value | $35,447 | $35,848 | $33,896 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $150,000 | $150,000 | $130,000 | $120,000 | $110,000 | $90,000 |
Taxable Value | $308,541 | $295,649 | $288,836 | $261,266 | $246,320 | $235,660 | $214,571 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $107,989 | $103,477 | $101,093 | $91,443 | $86,212 | $82,481 | $75,100 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 990589 | 2022-10-06 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BENEDETTI, JAMES PAUL Grantee: BENEDETTI REVOCABLE LIVING TRUST 2022 |
GBS 990588 | 2022-10-06 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BENEDETTI, JAMES P Grantee: BENEDETTI, JAMES PAUL |
Buildings
Building # 1, Section # 1, SFD (1976) 42175 SFDA, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2044 | $242,909 | 1976 | 1988 | 0.00% | 55.50% | 44.50% | $108,094 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 1083.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI 2.5 | SITE IMP 2.5 | 1.00 | $2,500.00 | 1976 | $2,500 | 27% | $663 | $663 | ||
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1976 | $15,200 | 27% | $4,028 | $4,028 | ||
LC | LATTICE COVER | 144.00 | $16.50 | 1976 | $2,376 | 27% | $630 | $630 | ||
SHEDT11 | SMALL SHEDS AND PUMP HS/SIDES CLOSED-DC | 440.00 | $13.09 | 1976 | $5,761 | 27% | $1,527 | $1,527 | ||
WODP | WOOD OPEN DECK - DOUGLAS FIR | 110.00 | $17.50 | 1976 | $1,925 | 27% | $510 | $510 | ||
NLA2 | NON LIVING AREA #2 | 262.00 | $20.00 | 1976 | $5,240 | 27% | $1,389 | $1,389 | ||
CFW | CONCRETE FLAT WORK | 476.00 | $8.50 | 1976 | $4,046 | 27% | $1,072 | $1,072 | ||
DGHL | DETACHED GARAGE-HOUSE QUALITY-LARGE | 704.00 | $42.50 | 2011 | $29,920 | 79% | $23,637 | $23,637 | ||
BD | BALCONY DECKS #1 | 60.00 | $42.00 | 2011 | $2,520 | 79% | $1,991 | $1,991 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.