Parcel 1420-33-810-006
Owners
MCEACHIN, DEBORA M & LOPEZ, HEATHER
1323 DENNIS ST
MINDEN, NV 89423
Parcel Summary
| Location | 1323 DENNIS ST |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
| Acreage | 1.000 |
| Lot | 57 |
| Subdivision | IDLE ACRES |
| Plat Maps | 1420-33-8.pdf (1,794kb) |
| Lineage | Split from: 0000-21-131-060 |
Keyline Description
Changed from Parcel # 0000-21-131-060Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $276,329 | $283,788 | $285,276 | $269,930 | $282,429 | $268,991 | $265,674 |
| Total Extra Features Value | $33,035 | $32,783 | $33,580 | $31,040 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $180,000 | $165,000 | $150,000 | $150,000 | $130,000 | $120,000 | $110,000 |
| Taxable Value | $489,364 | $481,571 | $468,856 | $450,970 | $412,429 | $388,991 | $375,674 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $171,277 | $168,550 | $164,100 | $157,840 | $144,350 | $136,147 | $131,486 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 1031263 | 2026-03-17 | QUITCLAIM DEED | Improved | $0 | Grantor: LOPEZ, NOEL Grantee: LOPEZ, HEATHER |
| QCD 1031262 | 2026-03-17 | QUITCLAIM DEED | Improved | $0 | Grantor: JACKSON, JAMES Grantee: MCEACHIN, DEBORA M |
| QCD 1031261 | 2026-03-17 | QUITCLAIM DEED | Improved | $0 | Grantor: NOAHS FAMILY REVOCABLE LIVING TRUST Grantee: MCEACHIN, DEBORA M & LOPEZ, HEATHER |
| GBS 998345 | 2023-07-10 | GRANT BARGAIN SALE DEED | Improved | $740,000 | Grantor: BAUGH, DARRELL S & ALONA L Grantee: NOAHS FAMILY REVOCABLE LIVING TRUST |
| COR 739256 | 2009-03-10 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: CITIBANK N A Grantee: BAUGH, DARRELL S & ALONA L |
| GRA 738656 | 2009-02-27 | GRANT DEED | Improved | $339,500 | Grantor: CITIBANK N A Grantee: BAUGH, DARRELL S & AIONA L |
| RRD 728729 | 2008-08-21 | RE-RECORDED DOCUMENT | Improved | $0 | Grantor: RICE, BRYAN S & TISHA M Grantee: CITIBANK N A |
| TRD 728708 | 2008-08-20 | TRUSTEES DEED | Improved | $627,982 | Grantor: RICE, BRYAN S & TISHA M Grantee: CITIBANK N A |
| 531718 | 2002-01-07 | Improved | $210,000 | Grantor: IDEMA, DARREN J Grantee: RICE, BRYAN S & TISHA M |
Buildings
Building # 1, Section # 1, SFD(1999) SFDA 22076/32944/49056, Single Family Residence
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 3516 | $431,764 | 1999 | 2002 | 0.00% | 36.00% | 64.00% | $276,329 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0701 | Attached Garage | 805.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| CFW | CONCRETE FLAT WORK | 2766.00 | $9.00 | 1999 | $24,894 | 60% | $14,812 | $14,812 | ||
| CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 119.00 | $26.50 | 1999 | $3,154 | 60% | $1,876 | $1,876 | ||
| W & S | WELL & SEPTIC | 1.00 | $15,400.00 | 1999 | $15,400 | 60% | $9,163 | $9,163 | ||
| VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1999 | $2,000 | 60% | $1,190 | $1,190 | ||
| LC | LATTICE COVER | 10 | 42 | 420.00 | $16.50 | 2017 | $6,930 | 87% | $5,994 | $5,994 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of March 26, 2026.
