Parcel 1420-33-810-035
Owners
QUEEN, NANCY SUE & BLASSINGAME*
QUEEN, NANCY SUE
BLASSINGAME, TONY W
QUEEN, NANCY SUE
BLASSINGAME, TONY W
2617 VICKI LN
MINDEN, NV 89423
Parcel Summary
Location | 2617 VICKY LN |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0500 |
Lot | 18 |
Subdivision | IDLE ACRES |
Plat Maps | 1420-33-8.pdf (511kb) |
Lineage | Split from 0000-21-132-010 |
Keyline Description
Changed from Parcel # 0000-21-132-010Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $134,274 | $137,815 | $132,829 | $137,640 | $133,480 | $134,043 | $134,294 |
Total Extra Features Value | $10,335 | $10,863 | $10,336 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $150,000 | $150,000 | $130,000 | $120,000 | $110,000 | $90,000 |
Taxable Value | $309,609 | $298,678 | $293,165 | $267,640 | $253,480 | $244,043 | $224,294 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $108,363 | $104,537 | $102,608 | $93,674 | $88,718 | $85,415 | $78,503 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 732584 | 2008-11-07 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: QUEEN, NANCY SUE Grantee: QUEEN, NANCY SUE & BLASSINGAME* |
GBS 719438 | 2008-03-12 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: QUEEN-SOWARD, NANCY Grantee: QUEEN, NANCY SUE |
Buildings
Building # 1, Section # 1, SFD (1978), Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2723 | $413,152 | 1978 | 1980 | 0.00% | 67.50% | 32.50% | $134,274 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 680.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1978 | $15,200 | 30% | $4,484 | $4,484 | ||
CFW | CONCRETE FLAT WORK | 1695.00 | $8.50 | 1978 | $14,408 | 30% | $4,250 | $4,250 | ||
CCPS | CONCRETE-COVERED PORCH-SHAKE ROOF | 120.00 | $28.00 | 1978 | $3,360 | 30% | $991 | $991 | ||
VSI | VSI - UNITS/1,000 | 1.00 | $1,000.00 | 1999 | $1,000 | 61% | $610 | $610 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 14, 2025.