Parcel 1420-34-201-004
Owners
WEEKS, DANIEL S & CAROLE A
971 LITCHFIELD AVE
SEBASTOPOL, CA 95472
Parcel Summary
Location | 1417 SANDEN LN |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 2.0200 |
Section | 34 |
Township | 14 |
Range | 20 |
Lot | 4 |
Plat Maps | 1420-34-2.pdf (229kb) |
Lineage | Split from 0000-21-170-530 |
Keyline Description
PM 386/2258 SW4 NW4Changed from Parcel # 0000-21-170-530
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $224,027 | $226,420 | $214,130 | $244,089 | $233,411 | $231,451 | $228,300 |
Total Extra Features Value | $48,122 | $50,900 | $46,988 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $195,000 | $180,000 | $180,000 | $165,000 | $150,000 | $130,000 | $115,000 |
Taxable Value | $467,149 | $457,320 | $441,118 | $409,089 | $383,411 | $361,451 | $343,300 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $163,502 | $160,062 | $154,391 | $143,181 | $134,194 | $126,508 | $120,155 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 968238 | 2021-05-28 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WEEKS REVOCABLE TRUST 2011 Grantee: WEEKS, DANIEL S & CAROLE A |
GRA 872876 | 2015-11-17 | U | GRANT DEED | Improved | $0 | Grantor: WEEKS, DANIEL S & CAROLE A Grantee: WEEKS REVOCABLE TRUST 2011 |
GRA 871798 | 2015-10-27 | U | GRANT DEED | Improved | $0 | Grantor: WEEKS, CAROLE A & DANIEL S Grantee: WEEKS, DANIEL S & CAROLE A |
GBS 662793 | 2005-12-09 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WEEKS, CAROLE A Grantee: WEEKS, CAROLE A & DANIEL S |
GBS 659164 | 2005-10-27 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WEEKS, DANIEL S & CAROLE A Grantee: WEEKS, CAROLE A |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2449 | $376,516 | 1998 | 1998 | 0.00% | 40.50% | 59.50% | $224,027 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1104.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI .5 | SITE IMP .5 | 11.00 | $500.00 | 1998 | $5,500 | 60% | $3,273 | $3,273 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1998 | $7,600 | 60% | $4,522 | $4,522 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 875.00 | $25.50 | 1998 | $22,313 | 60% | $13,276 | $13,276 | ||
CFW | CONCRETE FLAT WORK | 1304.00 | $8.50 | 1998 | $11,084 | 60% | $6,595 | $6,595 | ||
M&ETY23 | MACHINERY & EQUIP/TYP 2-ONE SIDE OPEN-DC | 24 | 39 | 936.00 | $36.73 | 1998 | $34,380 | 60% | $20,456 | $20,456 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 14, 2025.