Parcel 1420-34-811-018
Owners
PHILLIPS, GEORGE L & JOYLYN
PHILLIPS, GEORGE L
PHILLIPS, JOYLYN
PHILLIPS, GEORGE L
PHILLIPS, JOYLYN
1565 CHIQUITA DR
MINDEN, NV 89423
Parcel Summary
Location | 1565 CHIQUITA DR |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0000 |
Lot | 16 |
Subdivision | EL RANCHO EST |
Plat Maps | 1420-34-8.pdf (226kb) |
Map Documents | 19910 Recorder Search |
Lineage | 0000-21-224-030 |
Additional Site Addresses
1567 CHIQUITA (ACCESSORY DWELLING) DR 08/25/16
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $491,742 | $461,017 | $481,789 | $456,606 | $449,957 | $439,771 | $422,886 |
Total Extra Features Value | $57,064 | $52,210 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $150,000 | $150,000 | $130,000 | $120,000 | $110,000 | $95,000 | $78,000 |
Taxable Value | $698,806 | $663,227 | $611,789 | $576,606 | $559,957 | $534,771 | $500,886 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $244,582 | $232,129 | $214,126 | $201,812 | $195,985 | $187,170 | $175,310 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 871663 | 871663 | 2015-10-23 | GRANT BARGAIN SALE DEED | Vacant | $477,000 | Grantor: FISHER, JOHN Grantee: PHILLIPS, GEORGE L & JOYLYN |
GBS 858995 | 858995 | 2015-03-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FISHER, JOCELYN Grantee: FISHER, JOHN |
GBS 858994 | 858994 | 2015-03-20 | GRANT BARGAIN SALE DEED | Vacant | $138,000 | Grantor: DOUGAN, RONALD CRAIG ESTATE OF Grantee: FISHER, JOHN |
MIS 850560 | 850560 | 2014-10-08 | MISC DOC/OTHER | Vacant | $0 | Grantor: DOUGAN, RONALD CRAIG *ESTATE OF Grantee: US BANK NA PERSONAL REP OF EST |
GRA 782013 | 782013 | 2011-04-22 | GRANT DEED | Vacant | $0 | Grantor: DOUGAN, RONALD CRAIG EXECUTOR Grantee: DOUGAN RONALD CRAIG |
CTO 782012 | 782012 | 2011-04-22 | COURT ORDER | Vacant | $0 | Grantor: DOUGAN, BARBARA A ESTATE OF Grantee: DOUGAN, RONALD CRAIG EXECUTOR |
Buildings
Building # 1, Section # 1, 47985 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2513 | $442,800 | 2015 | 2015 | 0.00% | 15.00% | 85.00% | $376,380 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 628.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0648 | Direct-Vented, Gas Fireplace # | 1.00 | |
0711 | Built-in Garage | 863.00 |
Building # 2, Section # 1, 50038 GUEST RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 799 | $133,420 | 2016 | 2016 | 0.00% | 13.50% | 86.50% | $115,408 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 390.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200 | 2015 | $15,200 | 85% | $12,920 | $12,920 | W & S | ||
VSI | VSI - UNITS/1,000 | 3.00 | $1,000 | 2015 | $3,000 | 85% | $2,550 | $2,550 | VSI | ||
CFW | CONCRETE FLAT WORK | 3056.00 | $9 | 2015 | $25,976 | 85% | $22,080 | $22,080 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 275.00 | $26 | 2015 | $7,013 | 85% | $5,961 | $5,961 | CCPC | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 72.00 | $26 | 2016 | $1,836 | 87% | $1,588 | $1,588 | BREEZEWAY | ||
SUN1 | ENCL PATIO/SUNROOM-LOW | 10 | 20 | 200.00 | $42 | 2016 | $8,400 | 87% | $7,266 | $7,266 | ENCLOSED PORCH |
CFW | CONCRETE FLAT WORK | 485.00 | $9 | 2016 | $4,123 | 87% | $3,566 | $3,566 | CFW |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 11, 2024.