Parcel 1420-35-101-046
Owners
SANDY, ROBERT & DEMICHELE, T M
SANDY, ROBERT J
DEMICHELE, TANYA M
SANDY, ROBERT J
DEMICHELE, TANYA M
2770 ESAW ST
MINDEN, NV 89423
Parcel Summary
Location | 2770 ESAW ST |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.3800 |
Section | 35 |
Township | 14 |
Range | 20 |
Lot | 4 |
Plat Maps | 1420-35-1.pdf (224kb) |
Map Documents | 506402 Recorder Search |
Lineage | Split from 1420-35-101-035 |
Keyline Description
PM 591/3486Changed from Parcel # 0000-21-250-490
Changed from Parcel # 1420-35-101-035
RS 0101/1187 BLA 0101/1179
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $351,638 | $353,400 | $332,753 | $435,603 | $413,900 | $409,894 | $401,491 |
Total Extra Features Value | $136,027 | $139,281 | $128,880 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $140,000 | $140,000 | $120,000 | $110,000 | $100,000 | $85,000 |
Taxable Value | $652,665 | $632,681 | $601,633 | $555,603 | $523,900 | $509,894 | $486,491 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $228,433 | $221,438 | $210,572 | $194,461 | $183,365 | $178,463 | $170,272 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 898530 | 2017-05-12 | Q | GRANT BARGAIN SALE DEED | Improved | $610,000 | Grantor: CASTIGLIONE FAMILY TRUST Grantee: SANDY, ROBERT & DEMICHELE, T M |
Buildings
Building # 1, Section # 1, SFD - #0124830, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2739 | $549,435 | 2001 | 2001 | 0.00% | 36.00% | 64.00% | $351,638 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 817.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
DGHL | DETACHED GARAGE-HOUSE QUALITY-LARGE | 1224.00 | $42.50 | 2001 | $52,020 | 64% | $33,293 | $33,293 | ||
CFW | CONCRETE FLAT WORK | 7536.00 | $8.50 | 2001 | $64,056 | 64% | $40,996 | $40,996 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 2001 | $7,600 | 64% | $4,864 | $4,864 | ||
RVG | RV GARAGE | 1326.00 | $54.00 | 2001 | $71,604 | 64% | $45,827 | $45,827 | ||
WODT | WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | 529.00 | $18.00 | 2001 | $9,522 | 64% | $6,094 | $6,094 | ||
LC | LATTICE COVER | 469.00 | $16.50 | 2001 | $7,739 | 64% | $4,953 | $4,953 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 24, 2025.