Parcel 1022-09-001-059
Owners
KEENAN, ANTHONY PAUL ET AL
KEENAN, ANTHONY PAUL
KEENAN, PATRICK LANCE
ORTIZ, ALLISON R
KEENAN, ANTHONY PAUL
KEENAN, PATRICK LANCE
ORTIZ, ALLISON R
18124 PENDLETON ST SW
ROCHESTER, WA 98579
Parcel Summary
Location | 1237 CANYON DR |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 610: TOPAZ RANCH GID |
Acreage | 1.7400 |
Lot | 61 |
Subdivision | TOPAZ RANCH EST #3 |
Plat Maps | 1022-09-001.pdf (1,186kb) |
Lineage | Split from 0000-37-303-130 |
Keyline Description
Changed from Parcel # 0000-37-303-130Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $8,343 | $8,177 | $7,623 | $7,700 |
Total Extra Features Value | $9,572 | $9,065 | $9,205 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,041 | $3,041 | $3,041 | $3,040 | $3,040 | $3,040 | $3,040 |
Total Land Value | $55,000 | $55,000 | $55,000 | $44,000 | $40,000 | $40,000 | $35,000 |
Taxable Value | $67,613 | $67,106 | $67,246 | $55,383 | $51,217 | $50,663 | $45,740 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $23,665 | $23,487 | $23,536 | $19,384 | $17,926 | $17,732 | $16,009 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 887894 | 2016-09-22 | U | QUITCLAIM DEED | Improved | $0 | Grantor: KEENAN, JEROME L Grantee: KEENAN, ANTHONY PAUL ET AL |
QCD 735650 | 2009-01-12 | U | QUITCLAIM DEED | Improved | $38,961 | Grantor: KEENAN, JO ANN Grantee: KEENAN, JEROME L |
Buildings
Building # 1, Section # 1, SKYLINE SILVER HILLS (MH 7433), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HKUP | MOBILE HOOKUPS | 1.00 | $6,500.00 | 1990 | $6,500 | 48% | $3,088 | $3,088 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1990 | $7,600 | 48% | $3,610 | $3,610 | ||
WODP | WOOD OPEN DECK - DOUGLAS FIR | 116.00 | $17.50 | 1990 | $2,030 | 48% | $964 | $964 | ||
CFW | CONCRETE FLAT WORK | 3 | 22 | 66.00 | $8.50 | 2002 | $561 | 66% | $367 | $367 |
SHEDT11 | SMALL SHEDS AND PUMP HS/SIDES CLOSED-DC | 8 | 16 | 128.00 | $17.58 | 1997 | $2,250 | 58% | $1,305 | $1,305 |
VSI .5 | SITE IMP .5 | 1.00 | $500.00 | 1990 | $500 | 48% | $238 | $238 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH007433 | Secured | KEENAN, ANTHONY PAUL ET AL | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.