Parcel 1022-10-001-058
Owners
VANHOVEN, DREW C
DARLA OCONNOR
PO BOX 1327
MEADOW VISTA, CA 95722
Parcel Summary
Location | 3930 SANDSTONE DR |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 610: TOPAZ RANCH GID |
Acreage | 2.3300 |
Lot | 101 |
Subdivision | TOPAZ RANCH EST #2 |
Plat Maps | 1022-10-001.pdf (859kb) |
Lineage | Split from 0000-37-182-020 |
Keyline Description
Changed from Parcel # 0000-37-182-020Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $3,757 | $3,754 | $3,431 | $3,509 |
Total Extra Features Value | $4,036 | $3,813 | $4,091 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,057 | $2,057 | $2,057 | $2,057 | $2,057 | $2,057 | $2,057 |
Total Land Value | $48,000 | $48,000 | $48,000 | $39,000 | $35,000 | $35,000 | $35,000 |
Taxable Value | $54,093 | $53,870 | $54,148 | $44,814 | $40,811 | $40,489 | $40,566 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,933 | $18,854 | $18,952 | $15,685 | $14,284 | $14,171 | $14,198 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 1013742 | 2024-10-21 | U | QUITCLAIM DEED | Improved | $0 | Grantor: DOUGLAS COUNTY TRUSTEE Grantee: VANHOVEN, DREW C |
MIS 1008826 | 2024-06-06 | U | MISC DOC/OTHER | Improved | $0 | Grantor: VANHOVEN, DREW C Grantee: DOUGLAS COUNTY TRUSTEE |
Buildings
Building # 1, Section # 1, FLEETWOOD (MH 8018), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WODP | WOOD OPEN DECK - DOUGLAS FIR | 18.00 | $17.50 | 1977 | $315 | 28% | $88 | $88 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1977 | $7,600 | 28% | $2,128 | $2,128 | ||
HKUP | MOBILE HOOKUPS | 1.00 | $6,500.00 | 1977 | $6,500 | 28% | $1,820 | $1,820 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH008018 | Secured | VANHOVEN, DREW C | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.