Parcel 1022-10-002-055
Owners
LEON, MARCIANO & MARIO & HILDA
2759 BEL AIRE WY
CARSON CITY, NV 89706
Parcel Summary
Location | 3980 GRAY HILLS RD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 610: TOPAZ RANCH GID |
Acreage | 2.4500 |
Lot | 1 |
Subdivision | TOPAZ RANCH EST #2 |
Plat Maps | 1022-10-002.pdf (1,215kb) |
Lineage | Split from 0000-37-243-050 |
Keyline Description
Changed from Parcel # 0000-37-243-050Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $6,840 | $6,703 | $6,134 | $6,169 |
Total Extra Features Value | $7,762 | $7,303 | $7,582 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,325 | $3,325 | $3,325 | $3,326 | $3,326 | $3,326 | $3,326 |
Total Land Value | $55,000 | $55,000 | $55,000 | $44,000 | $40,000 | $40,000 | $40,000 |
Taxable Value | $66,087 | $65,628 | $65,907 | $54,166 | $50,029 | $49,460 | $49,494 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $23,130 | $22,970 | $23,067 | $18,958 | $17,510 | $17,311 | $17,323 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 1010328 | 2024-07-24 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LEON, ALEJANDRA Grantee: LEON, MARCIANO T |
GBS 885296 | 2016-08-01 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: RIVAS, EDWIN PERCY ORIHUELA- Grantee: LEON, HILDA |
GBS 885295 | 2016-08-01 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SANCHEZ, DIANNA MARIE Grantee: LEON, MARIO |
GBS 885294 | 2016-08-01 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LEON, MARCIANO T Grantee: LEON, MARCIANO & MARIO & HILDA |
AFF 885293 | 2016-08-01 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: LEON, LONGINA ESTATE OF Grantee: LEON, MARCIANO T |
GBS 604251 | 2004-02-10 | Q | GRANT BARGAIN SALE DEED | Improved | $34,914 | Grantor: TINOCO-LEON, PEDRO JULIAN Grantee: LEON, MARCIANO T & LONGINA Y |
Buildings
Building # 1, Section # 1, SKYLINE (MH 9070), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WODP | WOOD OPEN DECK - DOUGLAS FIR | 128.00 | $17.50 | 1990 | $2,240 | 48% | $1,064 | $1,064 | ||
HKUP | MOBILE HOOKUPS | 1.00 | $6,500.00 | 1990 | $6,500 | 48% | $3,088 | $3,088 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1990 | $7,600 | 48% | $3,610 | $3,610 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH009070 | Secured | LEON, MARCIANO T | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.