Parcel 1220-03-412-005
Owners
CARLTON REVOC LIVING TRUST 2020
CARLTON, JEFFREY A TTEE
CARLTON, JEFFREY A TTEE
134 FREDERICKSBURG RD
GARDNERVILLE, NV 89460
Parcel Summary
Location | 1471 SOUTHGATE DR |
---|---|
Use Code | 500: General Industrial - light industry, trucking and warehousing, service, repair, etc. |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .2900 |
Block/Lot | A/3 |
Subdivision | SOUTHGATE SER PARK #2 |
Plat Maps | 1220-03-4.pdf (559kb) |
Lineage | Split from 0000-25-683-070 |
Keyline Description
Changed from Parcel #0000-25-683-070Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $307,951 | $312,128 | $286,784 | $319,220 | $305,843 | $307,320 | $302,103 |
Total Extra Features Value | $26,006 | $26,646 | $24,192 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $66,000 | $60,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $399,957 | $398,774 | $360,976 | $369,220 | $355,843 | $357,320 | $352,103 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $139,985 | $139,571 | $126,342 | $129,227 | $124,545 | $125,062 | $123,236 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 941578 | 2020-01-30 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: CARLTON, JEFFREY ALAN Grantee: CARLTON REVOC LIVING TRUST 2020 |
GRA 814614 | 2012-12-14 | U | GRANT DEED | Improved | $0 | Grantor: GRANT LIVING TRUST Grantee: CARLTON, JEFFREY ALAN |
Buildings
Building # 1, Section # 1, NEVADA WAREHOUSE, Industrials, Light Mftg.
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ASP | ASPHALT | 8385.00 | $4.50 | 1999 | $37,733 | 61% | $23,017 | $23,017 | ||
CCPM2 | CONCRETE COVERED PORCH-METAL - 2 | 40.00 | $27.50 | 1999 | $1,100 | 61% | $671 | $671 | ||
TRASHE1 | TRASH ENCLOSURE #1 | 1.00 | $3,800.00 | 1999 | $3,800 | 61% | $2,318 | $2,318 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP001669 | Unsecured | HOT ROD HEGARTY | CP - COMMERCIAL PROPERTY |
CP005034 | Unsecured | ALLEGIANCE DIESEL | CP - COMMERCIAL PROPERTY |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.