Parcel 1220-11-001-068
Owners
PO BOX 485
GARDNERVILLE, NV 89410
Parcel Summary
Location | 1199 MARK CI |
---|---|
Use Code | 500: General Industrial - light industry, trucking and warehousing, service, repair, etc. |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 3.4200 |
Section | 11 |
Township | 12 |
Range | 20 |
Lot | 2 |
Plat Maps | 1220-11-001.pdf (13,110kb) |
Map Documents | 179858 Recorder Search 197601 Recorder Search 301710 Recorder Search 921914 Recorder Search |
Lineage | Split from 1220-11-001-029 |
Additional Site Addresses
1181 MARK CI
1191 MARK CI
1153 MARK (PRIOR) CI 08/26/08
1165 MARK (PRIOR) CI
1991 MARK (PRIOR) CI 11/27/18
Keyline Description
Changed from Parcel #0000-23-300-140Created by consolidation of these Parcel #'s:
1220-11-001-005 1220-11-001-006 1220-11-001-007
& PTN SEC 2 MAP DOC 467515
IN HOUSE COMBINATION PRIOR TO BLA PER RS 599/1152
Created from split of Parcel # 1220-11-001-028
RS 599/1152 BLA 599/1153
Created from split of Parcel # 1220-11-001-029
R/M 921914
PRIOR MAP 73787
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $3,527,955 | $3,579,637 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $144,224 | $145,670 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $141,000 | $141,000 | $139,000 | $139,000 | $126,000 | $126,000 | $126,000 |
Taxable Value | $3,813,179 | $3,866,307 | $139,000 | $139,000 | $126,000 | $126,000 | $126,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,334,613 | $1,353,207 | $48,650 | $48,650 | $44,100 | $44,100 | $44,100 |
New Improvements | $0 | $3,725,307 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $8,934 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, Storage Warehouse
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | PARKING SPACES #1 | 15.00 | $1,450.00 | 2024 | $21,750 | 99% | $21,424 | $21,424 | ||
LOADWL | LOADING WELL | 3900.00 | $23.00 | 2024 | $89,700 | 99% | $88,355 | $88,355 | ||
CFW | CONCRETE FLAT WORK | 3220.00 | $8.50 | 2024 | $27,370 | 99% | $26,959 | $26,959 | ||
TRASHE1 | TRASH ENCLOSURE #1 | 2.00 | $3,800.00 | 2024 | $7,600 | 99% | $7,486 | $7,486 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
LR126754 | Unsecured | BFG CORPORATION | LR - LESSOR |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.