Parcel 1320-04-001-064
Owners
2543 PRECISION DRIVE LLC
C/O JOHN BURKE
2543 PRECISION DR
MINDEN, NV 89423
Parcel Summary
Location | 2543 PRECISION DR |
---|---|
Use Code | 500: General Industrial - light industry, trucking and warehousing, service, repair, etc. |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 2.0500 |
Block/Lot | K/49 |
Subdivision | CARSON VALLEY BUS PK PH 2 |
Plat Maps | 1320-04-001.pdf (13,422kb) 1320-04-001A.pdf (303kb) 1320-04-001B.pdf (259kb) 1320-04-001C.pdf (282kb) 1320-04-001D.pdf (296kb) 1320-04-001E.pdf (268kb) 1320-04-001F.pdf (246kb) |
Map Documents | 619925 Recorder Search |
Lineage | Split from 1320-04-001-037 |
Keyline Description
Created from split of Parcel # 1320-04-001-037RS 704/11907
PRIOR DOC 318019, 448664, 516867, 520441
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $1,831,984 | $1,902,851 | $1,739,414 | $1,714,166 | $1,668,429 | $1,656,800 | $1,388,051 |
Total Extra Features Value | $172,232 | $173,350 | $160,546 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $272,000 | $250,000 | $142,000 | $116,000 | $103,000 | $103,000 | $103,000 |
Taxable Value | $2,276,216 | $2,326,201 | $2,041,960 | $1,830,166 | $1,771,429 | $1,759,800 | $1,491,051 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $796,676 | $814,170 | $714,686 | $640,558 | $620,000 | $615,930 | $521,868 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 700270 | 2007-05-02 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: BURKE, JOHN F & KIM Y Grantee: 2543 PRECISION DRIVE LLC |
GBS 654994 | 2005-09-14 | Q | GRANT BARGAIN SALE DEED | Vacant | $401,200 | Grantor: CVBP Grantee: BURKE, JOHN F & KIM Y |
Buildings
Building # 1, Section # 1, PACIFIC RADOMES, Industrials, Light Mftg.
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
LOADWL | LOADING WELL | 1432.00 | $23.00 | 2007 | $32,936 | 73% | $24,043 | $24,043 | ||
TRASHE2 | TRASH ENCLOSURE #2 | 1.00 | $7,500.00 | 2007 | $7,500 | 73% | $5,475 | $5,475 | ||
CFW | CONCRETE FLAT WORK | 1416.00 | $8.50 | 2007 | $12,036 | 73% | $8,786 | $8,786 | ||
DCPM2 | DIRT COVERED PORCH-METAL ROOF - 2 | 424.00 | $19.00 | 2007 | $8,056 | 73% | $5,881 | $5,881 | ||
ASP | ASPHALT | 9368.00 | $4.50 | 2007 | $42,156 | 73% | $30,774 | $30,774 | ||
PS2 | PARKING SPACES #2 | 65.00 | $2,050.00 | 2007 | $133,250 | 73% | $97,273 | $97,273 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP001858 | Unsecured | PACIFIC RADOMES INC | CP - COMMERCIAL PROPERTY |
LR126722 | Unsecured | SEA TEL INC | LR - LESSOR |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.