Parcel 1420-07-310-005
Owners
RAMIREZ, MARIA LAURA
869 MICA DR
CARSON CITY, NV 89705
Parcel Summary
Location | 869 MICA DR |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | .6200 |
Block/Lot | J/3 |
Subdivision | VISTA GRANDE #1 |
Plat Maps | 1420-07-3.pdf (620kb) |
Lineage | Split from 0000-13-171-030 |
Keyline Description
Changed from Parcel # 0000-13-171-030Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $3,800 | $3,794 | $3,446 | $3,446 |
Total Extra Features Value | $4,438 | $4,199 | $4,414 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $75,000 | $75,000 | $70,000 | $65,000 | $58,000 | $55,000 | $45,000 |
Taxable Value | $79,438 | $79,199 | $74,414 | $68,800 | $61,794 | $58,446 | $48,446 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,803 | $27,720 | $26,045 | $24,080 | $21,628 | $20,456 | $16,956 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 944524 | 2020-04-10 | Q | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: BROWN FAMILY TRUST Grantee: RAMIREZ, MARIA LAURA |
GBS 195449 | 1989-01-31 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BROWN, THOMAS D & LILA Grantee: BROWN, THOMAS D & LILA TRUSTEES |
Buildings
Building # 1, Section # 1, FLEETWOOD FESTIVAL (MH 548), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HKUP | MOBILE HOOKUPS | 1.00 | $6,500.00 | 1978 | $6,500 | 30% | $1,918 | $1,918 | ||
CCPL | CONCRETE-COVERED PORCH-LATTICE ROOF | 320.00 | $25.00 | 1978 | $8,000 | 30% | $2,360 | $2,360 | ||
CFW | CONCRETE FLAT WORK | 64.00 | $8.50 | 1978 | $544 | 30% | $160 | $160 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000548 | Unsecured | RAMIREZ, MARIA LAURA | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.