Parcel 1420-07-818-012
Owners
JAENCHEN, STEPHEN P & RUTH A
JAENCHEN, RUTH A
JAENCHEN, RUTH A
964 LEHIGH CI
CARSON CITY, NV 89705
Parcel Summary
Location | 964 LEHIGH CI |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 350: INDIAN HILLS GID |
Acreage | .2500 |
Block/Lot | A/13 |
Subdivision | IMPALA MOBILE HOME ESTATE |
Plat Maps | 1420-07-8.pdf (315kb) |
Lineage | Split from 0000-13-281-130 |
Keyline Description
Changed from Parcel # 0000-13-281-130Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $135,754 | $139,814 | $127,381 | $138,377 | $121,709 | $126,414 | $123,597 |
Total Extra Features Value | $21,980 | $22,259 | $21,000 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $70,000 | $70,000 | $65,000 | $60,000 | $55,000 | $55,000 | $45,000 |
Taxable Value | $227,734 | $232,073 | $213,381 | $198,377 | $176,709 | $181,414 | $168,597 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $79,707 | $81,226 | $74,683 | $69,432 | $61,848 | $63,495 | $59,009 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 666957 | 2006-01-31 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: JAENCHEN, STEPHEN & RUTH Grantee: JANECHEN, STEPHEN P & RUTH A |
GBS 551833 | 2002-09-11 | Q | GRANT BARGAIN SALE DEED | Improved | $124,000 | Grantor: LALONDE, THOMAS DALE Grantee: JAENCHEN, STEPHEN & RUTH |
QCD 551832 | 2002-09-11 | U | QUITCLAIM DEED | Improved | $0 | Grantor: SAXON, RONALD S & DEBRA KAY Grantee: LALONDE, THOMAS DALE |
527941 | 2001-11-16 | U | Improved | $0 | Grantor: LALONDE, THOMAS D Grantee: SAXON, DEBRA & LALONDE, THOMAS |
Buildings
Building # 1, Section # 1, MARLETTE CONVERSION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 2100 | $182,220 | 2008 | 2008 | 0.00% | 25.50% | 74.50% | $135,754 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 70.00 | |
MBWD | Mobile Home Width | 30.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
FOUN | FOUNDATION-CONCRETE PERIMETER MH | 200.00 | $39.00 | 2008 | $7,800 | 75% | $5,811 | $5,811 | ||
CFW | CONCRETE FLAT WORK | 1054.00 | $8.50 | 1980 | $8,959 | 33% | $2,912 | $2,912 | ||
DGKL | DETACHED GARAGE-LARGE KIT | 768.00 | $33.50 | 1991 | $25,728 | 49% | $12,607 | $12,607 | ||
VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1980 | $2,000 | 33% | $650 | $650 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP004996 | Unsecured | SUMMIT CLEANING SERVICES | CP - COMMERCIAL PROPERTY |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.