Parcel 1420-30-002-005
Owners
JOHNSON, RICHARD DOUGLAS CARTER
JOHNSON, MELINDA
2527 AVIATION WY
MINDEN, NV 89423
Parcel Summary
Location | 2801 TAMARA CT |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Section | 30 |
Township | 14 |
Range | 20 |
Acreage | 28.3600 |
Lot | B |
Plat Maps | 1420-30-002.pdf (932kb) |
Lineage | 0000-21-290-630 |
Additional Site Addresses
2811 TAMARA (ACCESS DWELL) CT 3/16/21
2807 TAMARA (BUNKHOUSE) CT 12/28/21
2821 TAMARA (PRIOR) CT
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $263,604 | $251,664 | $349,811 | $336,717 | $335,314 | $333,326 | $324,306 |
Total Extra Features Value | $126,690 | $118,650 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $26,840 | $23,546 | $20,740 | $19,397 | $19,397 | $18,666 | $18,177 |
Total Land Value | $400,000 | $400,000 | $375,000 | $340,000 | $320,000 | $280,000 | $280,000 |
Taxable Value | $817,134 | $793,860 | $745,551 | $696,114 | $674,711 | $631,991 | $622,483 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $285,997 | $277,851 | $260,943 | $243,640 | $236,149 | $221,197 | $217,869 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 980094 | 980094 | 2022-01-20 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: JOHNSON, RICHARD DOUGLAS CARTER Grantee: JOHNSON, R D C & MELINDA |
GBS 941639 | 941639 | 2020-01-31 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: JOHNSON, MELINDA Grantee: JOHNSON, RICHARD DOUGLAS CARTER |
GBS 941638 | 941638 | 2020-01-31 | GRANT BARGAIN SALE DEED | Improved | $1,100,000 | Grantor: SERPA, KEITH B & CRISARA R Grantee: JOHNSON, RICHARD DOUGLAS CARTER |
GBS 873417 | 873417 | 2015-12-01 | GRANT BARGAIN SALE DEED | Improved | $929,000 | Grantor: THIEL, GEORGE M & CHRISTINE M Grantee: SERPA, KEITH B & CRISARA R |
CTO 873416 | 873416 | 2015-12-01 | COURT ORDER | Improved | $0 | Grantor: THIEL, GEORGE M & CHRISTINE M Grantee: SERPA, KEITH |
WAR 668408 | 668408 | 2006-02-23 | WARRANTY DEED | Improved | $0 | Grantor: THIEL, GEORGE M & CHRISTINE M Grantee: THIEL REVOCABLE LIVING TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3623 | $647,477 | 1985 | 1985 | 0.00% | 60.00% | 40.00% | $258,991 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 906.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 568.00 |
Building # 2, Section # 1, 2000 KIT SIERRA XL (MH 3240), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 7.00 | $1,000 | 1985 | $7,000 | 40% | $2,800 | $2,800 | SITE IMP | ||
W & S | WELL & SEPTIC | 1.00 | $15,200 | 1985 | $15,200 | 40% | $6,080 | $6,080 | WELL & SEPTIC | ||
DCPM2 | DIRT COVERED PORCH-METAL ROOF - 2 | 144.00 | $19 | 1985 | $2,736 | 40% | $1,094 | $1,094 | DCP | ||
SHEDT23 | SMALL SHED/ONE SIDE OPEN-DC | 12 | 12 | 144.00 | $24 | 1985 | $3,416 | 40% | $1,366 | $1,366 | TACK ROOM |
GPBLDG3 | GENERAL PURPOSE BLDG-DC | 960.00 | $25 | 1985 | $24,235 | 40% | $9,694 | $9,694 | HAY SHED | ||
SHEDT21 | SMALL SHED/ONE SIDE OPEN-DC | 8 | 60 | 480.00 | $11 | 1985 | $5,401 | 40% | $2,160 | $2,160 | HORSE SHED |
CFW | CONCRETE FLAT WORK | 3161.00 | $9 | 1985 | $26,869 | 40% | $10,747 | $10,747 | CFW | ||
SHEDT23 | SMALL SHED/ONE SIDE OPEN-DC | 16 | 36 | 576.00 | $20 | 1985 | $11,405 | 40% | $4,562 | $4,562 | HAY STORAGE |
GPBLDG3 | GENERAL PURPOSE BLDG-DC | 37 | 37 | 1369.00 | $32 | 1990 | $44,305 | 48% | $21,045 | $21,045 | HORSE BARN/STABLES |
SHEDT21 | SMALL SHED/ONE SIDE OPEN-DC | 8 | 24 | 192.00 | $13 | 1985 | $2,557 | 40% | $1,023 | $1,023 | HORSESHED |
EXAG | EXPOSED AGGREGATE | 625.00 | $10 | 1985 | $6,250 | 40% | $2,500 | $2,500 | EXAG | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 48.00 | $26 | 1985 | $1,224 | 40% | $490 | $490 | CCPC | ||
FUELA | ABOVE GROUND STORAGE/200 GAL-DC | 1.00 | $4,150 | 1985 | $4,150 | 40% | $1,660 | $1,660 | FUEL A | ||
FUELB | ABOVE GROUND STORAGE/350 GAL-DC | 1.00 | $4,400 | 1985 | $4,400 | 40% | $1,760 | $1,760 | FUEL B | ||
DGHL | DETACHED GARAGE-HOUSE QUALITY-LARGE | 876.00 | $43 | 1999 | $37,230 | 61% | $22,710 | $22,710 | NC99/00 - 100%DS GRG - #9514884 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600 | 2001 | $7,600 | 64% | $4,864 | $4,864 | NC01/02-100%-DD SEPTIC | ||
DGHS | DETACHED GARAGE-HOUSE QUALITY-SMALL | 576.00 | $51 | 2003 | $29,088 | 67% | $19,489 | $19,489 | NC03/04-100%-DD 27329 DET GRG WO/ELCT | ||
HKUP | MOBILE HOOKUPS | 1.00 | $6,500 | 2001 | $6,500 | 64% | $4,160 | $4,160 | HOOKUPS | ||
ASP | ASPHALT | 1500.00 | $5 | 1999 | $6,750 | 61% | $4,118 | $4,118 | ASPHALT | ||
BD | BALCONY DECKS #1 | 60.00 | $42 | 1985 | $2,520 | 40% | $1,008 | $1,008 | BD |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH003240 | Secured | JOHNSON, RICHARD DOUGLAS CARTER | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 12, 2024.