Tax Account 1121-36-000-019
Owners
SULLIVAN, RAND
30 PALM SPRINGS CT
SPARKS, NV 89441
Account Summary
| Account ID | 1121-36-000-019 |
|---|---|
| Account Type | Real Estate |
| Location | 0 GEN CO/CWS/MOSQ |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $5.48 |
| Total | $5.48 |
| Paid | $5.48 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 100% High 6.1% |
| Tax Cap Type | Other |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/15/2025 | PAYMENT | SULLIVAN, RAND CHECK ACH - 30013 | $-5.48 | $0.00 |
| 07/16/2025 | BILL | BENTLY FAMILY LTD PARTNERSHIP | $5.48 | $5.48 |
