Tax Account 1220-09-312-006
Owners
BURKE LIVING TRUST 2016
608 SAGE GROUSE LOOP
GARDNERVILLE, NV 89410
BURKE, JOHN FREDERICK TTEE
BURKE, KIM YVETTE TTEE
Account Summary
| Account ID | 1220-09-312-006 |
|---|---|
| Account Type | Real Estate |
| Location | 608 SAGE GROUSE LP GARDNERVILLE RANCHOS |
| Balance | $4,239.60 |
| Currently Due | $2,119.80 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $8,479.54 |
| Total | $8,479.54 |
| Paid | $4,239.94 |
| Balance | $4,239.60 |
| Due | $2,119.80 |
| Ad Valorem Tax Rate | 3.4199 |
| Tax District | 530 (GARDNERVILLE RANCHOS) |
| Tax Cap | 100% High 6.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,575.73 | $0.00 | $0.00 | $2,575.73 | $0.00 | $0.00 | 3.4199 | 530 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/09/2025 | PAYMENT | JOHN F BURKE GOV GOVOLUTION - 341919912 | $-2,119.80 | $4,239.60 |
| 08/13/2025 | PAYMENT | JOHN F BURKE GOV GOVOLUTION - 339528209 | $-2,120.14 | $6,359.40 |
| 07/16/2025 | BILL | BURKE LIVING TRUST 2016 | $8,479.54 | $8,479.54 |
| 03/10/2025 | PAYMENT | JOHN F BURKE GOV GOVOLUTION - 332644195 | $-643.86 | $0.00 |
| 01/14/2025 | PAYMENT | JOHN BURKE GOV GOVOLUTION - 330160361 | $-643.86 | $643.86 |
| 10/11/2024 | PAYMENT | DRESSLER FLATS LLC CHECK HBSYV00000350 | $-643.86 | $1,287.72 |
| 08/21/2024 | PAYMENT | SANTA YNEZ VALLEY CONSTRUCTION CO CHECK HBSYV-00000187 | $-644.15 | $1,931.58 |
| 07/15/2024 | BILL | DRESSLER FLATS LLC | $2,575.73 | $2,575.73 |
