Tax Account 1220-16-119-001
Owners
DAMASCUS ROAD CHRISTIAN ASSY*
974 TILLMAN LN
GARDNERVILLE, NV 89460
DAMASCUS ROAD CHRISTIAN
ASSEMBLY OF GOD
Account Summary
Account ID | 1220-16-119-001 |
---|---|
Account Type | Real Estate |
Location | 974 TILLMAN LN GARDNERVILLE RANCHOS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1.00 |
Total | $1.00 |
Paid | $1.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4199 |
Tax District | 530 (GARDNERVILLE RANCHOS) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.4199 | 530 |
2022/2023 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 | |
2021/2022 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 | |
2020/2021 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 | |
2019/2020 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 | |
2018/2019 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 | |
2017/2018 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 | |
2016/2017 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 500 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2023-2024 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2022-2023 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2021-2022 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2020-2021 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2019-2020 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2018-2019 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2017-2018 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
2016-2017 | S45 | Carson Valley Basin | 1.00 | 1.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/02/2024 | PAYMENT | CHECK ACH - 1001296 | $-1.00 | $0.00 |
07/15/2024 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
08/24/2023 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK 6264 | $-1.00 | $0.00 |
07/14/2023 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
12/19/2022 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* SYS 6108 ORIG: CHECK | $-1.00 | $0.00 |
12/19/2022 | ADJUSTMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK 6108 VOIDED PAYMENT: 1059108. REASON: BILL AMENDMENT | $1.00 | $1.00 |
08/26/2022 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK 6108 | $-1.00 | $0.00 |
07/19/2022 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
08/13/2021 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK | $-1.00 | $0.00 |
07/14/2021 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
08/15/2020 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK | $-1.00 | $0.00 |
07/13/2020 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
08/01/2019 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK | $-1.00 | $0.00 |
07/15/2019 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
08/20/2018 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK | $-1.00 | $0.00 |
07/12/2018 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
08/17/2017 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK | $-1.00 | $0.00 |
07/14/2017 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |
07/21/2016 | PAYMENT | DAMASCUS ROAD CHRISTIAN ASSY* CHECK | $-1.00 | $0.00 |
07/12/2016 | BILL | DAMASCUS ROAD CHRISTIAN ASSY* | $1.00 | $1.00 |