Tax Account 1318-22-317-005
Owners
LOWE FAMILY TRUST AGREEMENT 2003
5 RICKIE LANE
LADERA RANCH, CA 92694
LOWE, RICK A & SHANNON D TTEE
Account Summary
| Account ID | 1318-22-317-005 |
|---|---|
| Account Type | Real Estate |
| Location | 42 BEACH CLUB DR OLIVER PARK GID |
| Balance | $5,064.14 |
| Currently Due | $5,064.14 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $20,256.84 |
| Total | $20,256.84 |
| Paid | $15,192.70 |
| Balance | $5,064.14 |
| Due | $5,064.14 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 235 (OLIVER PARK GID/RD) |
| Tax Cap | 100% Low 3.0% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $16,110.70 | $0.00 | $0.00 | $16,110.70 | $0.00 | $0.00 | 3.6600 | 235 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S48 | Lake Tahoe Basin | 1.12 | .84 | .28 | .28 |
| 2024-2025 | S48 | Lake Tahoe Basin | 1.14 | 1.14 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/08/2025 | PAYMENT | RICK LOWE GOVACH ACH - 344204707 | $-5,064.14 | $5,064.14 |
| 09/08/2025 | PAYMENT | FAMILY TRUST AGREEME LOWE GOVACH ACH - 340660553 | $-5,064.14 | $10,128.28 |
| 07/23/2025 | PAYMENT | RICK LOWE GOVACH ACH - 338639713 | $-5,064.42 | $15,192.42 |
| 07/16/2025 | BILL | LOWE FAMILY TRUST AGREEMENT 2003 | $20,256.84 | $20,256.84 |
| 02/24/2025 | PAYMENT | LOWE FAMILY TRUST RICK LOWE GOVACH ACH - 331915253 | $-4,027.58 | $0.00 |
| 11/22/2024 | PAYMENT | CHECK ACH - 300010 | $-4,027.58 | $4,027.58 |
| 10/14/2024 | PAYMENT | BEACH CLUB DEVELOPMENT PHASE II LLC CHECK 2179 | $-4,027.58 | $8,055.16 |
| 08/16/2024 | PAYMENT | BEACH CLUB DEVELOPMENT PHASE II LLC CHECK 2151 | $-4,027.96 | $12,082.74 |
| 07/15/2024 | BILL | BEACH CLUB DEV PHASE III LLC | $16,110.70 | $16,110.70 |
