Tax Account 1318-23-101-002
Owners
SIERRA PACIFIC POWER
PO BOX 10100
RENO, NV 89510
Account Summary
| Account ID | 1318-23-101-002 |
|---|---|
| Account Type | Real Estate |
| Location | 23 SEWER PLANT RD KINGSBURY GID |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4367 |
| Tax District | 410 (KINGSBURY GID) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4034 | 410 |
| 2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.3774 | 410 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/16/2025 | BILL | SIERRA PACIFIC POWER | $0.00 | $0.00 |
| 07/15/2024 | BILL | SIERRA PACIFIC POWER | $0.00 | $0.00 |
| 07/14/2023 | BILL | SIERRA PACIFIC POWER | $0.00 | $0.00 |
