Tax Account 1320-28-000-051
Owners
PARK RANCH HOLDINGS LLC
1300 BUCKEYE RD
MINDEN, NV 89423
Account Summary
| Account ID | 1320-28-000-051 |
|---|---|
| Account Type | Real Estate |
| Location | |
| Balance | $101.51 |
| Currently Due | $25.40 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $101.51 |
| Total | $101.51 |
| Paid | $0.00 |
| Balance | $101.51 |
| Due | $25.40 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 100% High 6.1% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $94.36 | $0.00 | $0.00 | $94.36 | $0.00 | $0.00 | 2.8699 | 500 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/17/2026 | BILL | PARK RANCH HOLDINGS LLC | $101.51 | $101.51 |
| 08/19/2025 | PAYMENT | PARK RANCH HOLDINGS GOVACH ACH - 339796084 | $-94.36 | $0.00 |
| 07/16/2025 | BILL | PARK RANCH HOLDINGS LLC | $94.36 | $94.36 |
