Tax Account 1320-28-000-057
Owners
BUCKEYE INDUSTRIAL PARK LLC
1300 BUCKEYE RD
MINDEN, NV 89423
Account Summary
| Account ID | 1320-28-000-057 |
|---|---|
| Account Type | Real Estate |
| Location | 1450 MID VALLEY BL GEN CO/CWS/MOSQ |
| Balance | $1,771.22 |
| Currently Due | $885.61 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $3,542.75 |
| Total | $3,542.75 |
| Paid | $1,771.53 |
| Balance | $1,771.22 |
| Due | $885.61 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 100% High 6.1% |
| Tax Cap Type | Other |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/07/2025 | PAYMENT | BUCKEYE INDUSTRIAL PARK GOVACH ACH - 341834399 | $-885.61 | $1,771.22 |
| 08/19/2025 | PAYMENT | BUCKEYE INDUSTRIAL PARK GOVACH ACH - 339790135 | $-885.92 | $2,656.83 |
| 07/16/2025 | BILL | BUCKEYE INDUSTRIAL PARK LLC | $3,542.75 | $3,542.75 |
