Tax Account 1320-33-313-012
Owners
CHEN, YANG & LIU, LINGLIN
1376 CHICHESTER DR
GARDNERVILLE, NV 89410
Account Summary
| Account ID | 1320-33-313-012 |
|---|---|
| Account Type | Real Estate |
| Location | 318 CATTAIL CIR TOWN OF GARDNERVILLE |
| Balance | $2,088.88 |
| Currently Due | $1,044.44 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,178.04 |
| Total | $4,178.04 |
| Paid | $2,089.16 |
| Balance | $2,088.88 |
| Due | $1,044.44 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 521 (TOWN OF GARDNERVILLE) |
| Tax Cap | 100% High 6.1% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,263.35 | $0.00 | $0.00 | $4,263.35 | $0.00 | $0.00 | 3.6600 | 521 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/15/2025 | PAYMENT | YANG CHEN GOVACH ACH - 340896861 | $-1,044.44 | $2,088.88 |
| 07/24/2025 | PAYMENT | YANG CHEN GOVACH ACH - 338645225 | $-1,044.72 | $3,133.32 |
| 07/16/2025 | BILL | CHEN, YANG & LIU, LINGLIN | $4,178.04 | $4,178.04 |
| 12/17/2024 | PAYMENT | YANG CHEN GOVACH ACH - 329071033 | $-2,131.52 | $0.00 |
| 07/19/2024 | PAYMENT | YANG CHEN GOVACH ACH - 323472650 | $-2,131.83 | $2,131.52 |
| 07/15/2024 | BILL | CHEN, YANG & LIU, LINGLIN | $4,263.35 | $4,263.35 |
