Tax Account 1320-33-313-026
Owners
STRETZ TRUST 2015
461 BLACKBIRD LANE
GARDNERVILLE, NV 89410
STRETZ, SHARON L TTEE
Account Summary
| Account ID | 1320-33-313-026 |
|---|---|
| Account Type | Real Estate |
| Location | 461 BLACKBIRD LN TOWN OF GARDNERVILLE |
| Balance | $2,113.08 |
| Currently Due | $1,056.54 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,226.42 |
| Total | $4,226.42 |
| Paid | $2,113.34 |
| Balance | $2,113.08 |
| Due | $1,056.54 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 521 (TOWN OF GARDNERVILLE) |
| Tax Cap | 100% Low 3.0% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,423.62 | $0.00 | $0.00 | $2,423.62 | $0.00 | $0.00 | 3.6600 | 521 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/03/2025 | PAYMENT | CENTRAL LOAN ADMINISTRATION WT CORE - | $-1,056.54 | $2,113.08 |
| 08/18/2025 | PAYMENT | CENTRAL LOAN ADMINISTRATION WT CORE - | $-1,056.80 | $3,169.62 |
| 07/16/2025 | BILL | STRETZ TRUST 2015 | $4,226.42 | $4,226.42 |
| 02/28/2025 | PAYMENT | CENTRAL LOAN ADMINISTRATION WT CORE - | $-605.83 | $0.00 |
| 11/15/2024 | PAYMENT | FIRST CENTENNIAL TITLE CHECK 013846 | $-605.83 | $605.83 |
| 10/02/2024 | PAYMENT | CARTER HILL HOMES LLC CHECK 6829 | $-605.83 | $1,211.66 |
| 08/13/2024 | PAYMENT | CARTER HILL HOMES LLC CHECK 6600 | $-606.13 | $1,817.49 |
| 07/15/2024 | BILL | CARTER HILL HOMES LLC | $2,423.62 | $2,423.62 |
