Tax Account 1419-00-002-045
Owners
CHARNEY 1996 TRUST
PO BOX 454
GENOA, NV 89411
CHARNEY, HOWARD S & ALIDA C S TTEE
Account Summary
| Account ID | 1419-00-002-045 |
|---|---|
| Account Type | Real Estate |
| Location | 2820 JACKS VALLEY RD GEN CO/SFD/CWS/MOSQ |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $25,187.57 |
| Total | $25,187.57 |
| Paid | $25,187.57 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 10% High 6.1%, 90% Low 3.0% |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/08/2025 | PAYMENT | CHARNEY 1996 TRUST CHECK 679 | $-25,187.57 | $0.00 |
| 07/16/2025 | BILL | CHARNEY 1996 TRUST | $25,187.57 | $25,187.57 |
