Tax Account 1419-03-002-108
Owners
DGKIDS INC
968 4TH GREEN DR
INCLINE VILLAGE, NV 89451
Account Summary
Account ID | 1419-03-002-108 |
---|---|
Account Type | Real Estate |
Location | 300 GRAY MILL CT GEN CO/SFD/CWS/MOSQ |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,669.89 |
Total | $2,669.89 |
Paid | $2,669.89 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.8699 |
Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,472.63 | $0.00 | $2,472.63 | $0.00 | $0.00 | 2.8699 | 500 |
2022/2023 REAL ESTATE TAXES | $2,289.73 | $0.00 | $2,289.73 | $0.00 | $0.00 | 2.8699 | 500 |
2021/2022 REAL ESTATE TAXES | $2,157.37 | $0.00 | $2,157.37 | $0.00 | $0.00 | 2.8699 | 500 |
2020/2021 REAL ESTATE TAXES | $2,049.49 | $0.00 | $2,049.49 | $0.00 | $0.00 | 2.8699 | 500 |
2019/2020 REAL ESTATE TAXES | $2,500.50 | $0.00 | $2,500.50 | $0.00 | $0.00 | 2.8699 | 500 |
2018/2019 REAL ESTATE TAXES | $2,426.03 | $0.00 | $2,426.03 | $0.00 | $0.00 | 2.8699 | 330 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S46 | Eagle Valley Basin | 1.38 | 1.38 | .00 | .00 |
2023-2024 | S46 | Eagle Valley Basin | 1.77 | 1.77 | .00 | .00 |
2022-2023 | S46 | Eagle Valley Basin | 1.90 | 1.90 | .00 | .00 |
2021-2022 | S46 | Eagle Valley Basin | 2.03 | 2.03 | .00 | .00 |
2020-2021 | S46 | Eagle Valley Basin | .78 | .78 | .00 | .00 |
2019-2020 | S46 | Eagle Valley Basin | .79 | .79 | .00 | .00 |
2018-2019 | S46 | Eagle Valley Basin | .79 | .79 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/07/2024 | PAYMENT | CHECK ACH - 100119 | $-2,669.89 | $0.00 |
07/15/2024 | BILL | DGKIDS INC | $2,669.89 | $2,669.89 |
08/24/2023 | PAYMENT | DGKIDS INC CHECK 2472.63 | $-2,472.63 | $0.00 |
07/14/2023 | BILL | DGKIDS INC | $2,472.63 | $2,472.63 |
08/30/2022 | PAYMENT | DGKIDS INC CHECK 11520 | $-2,289.73 | $0.00 |
07/19/2022 | BILL | DGKIDS INC | $2,289.73 | $2,289.73 |
08/25/2021 | PAYMENT | DGKIDS INC CHECK | $-2,157.37 | $0.00 |
07/14/2021 | BILL | DGKIDS INC | $2,157.37 | $2,157.37 |
08/19/2020 | PAYMENT | DGKIDS INC CHECK | $-2,049.49 | $0.00 |
07/13/2020 | BILL | DGKIDS INC | $2,049.49 | $2,049.49 |
08/27/2019 | PAYMENT | DGKIDS INC CHECK | $-2,500.50 | $0.00 |
07/15/2019 | BILL | DGKIDS INC | $2,500.50 | $2,500.50 |
08/26/2018 | PAYMENT | DELDON, FARMS CHECK | $-2,426.03 | $0.00 |
07/12/2018 | BILL | DELDON, LEROY & DEBRA TTEE | $2,426.03 | $2,426.03 |