Tax Account 1419-04-002-048
Owners
GRIGGS, BRENT E
161 WALTON TOLL RD
CARSON CITY, NV 89705
Account Summary
Account ID | 1419-04-002-048 |
---|---|
Account Type | Real Estate |
Location | 161 WALTON TOLL RD GEN CO/SFD/CWS/MOSQ |
Balance | $4,114.78 |
Currently Due | $4,114.78 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $16,459.40 |
Total | $16,459.40 |
Paid | $12,344.62 |
Balance | $4,114.78 |
Due | $4,114.78 |
Ad Valorem Tax Rate | 2.8699 |
Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
Tax Cap | 100% Low 3.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $15,980.44 | $0.00 | $15,980.44 | $0.00 | $0.00 | 2.8699 | 500 |
2022/2023 REAL ESTATE TAXES | $15,515.18 | $0.00 | $15,515.18 | $0.00 | $0.00 | 2.8699 | 500 |
2021/2022 REAL ESTATE TAXES | $15,063.48 | $0.00 | $15,063.48 | $0.00 | $0.00 | 2.8699 | 500 |
2020/2021 REAL ESTATE TAXES | $14,623.55 | $0.00 | $14,623.55 | $0.00 | $0.00 | 2.8699 | 500 |
2019/2020 REAL ESTATE TAXES | $10,954.54 | $0.00 | $10,954.54 | $0.00 | $0.00 | 2.8699 | 500 |
2018/2019 REAL ESTATE TAXES | $5,590.09 | $0.00 | $5,590.09 | $0.00 | $0.00 | 2.8699 | 330 |
2017/2018 REAL ESTATE TAXES | $5,785.72 | $0.00 | $5,785.72 | $0.00 | $0.00 | 2.8699 | 330 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S46 | Eagle Valley Basin | 1.38 | 1.04 | .34 | .34 |
2023-2024 | S46 | Eagle Valley Basin | 1.77 | 1.77 | .00 | .00 |
2022-2023 | S46 | Eagle Valley Basin | 1.90 | 1.90 | .00 | .00 |
2021-2022 | S46 | Eagle Valley Basin | 2.03 | 2.03 | .00 | .00 |
2020-2021 | S46 | Eagle Valley Basin | .78 | .78 | .00 | .00 |
2019-2020 | S46 | Eagle Valley Basin | .79 | .79 | .00 | .00 |
2018-2019 | S46 | Eagle Valley Basin | .79 | .79 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
01/07/2025 | PAYMENT | BRENT E GRIGGS GOVACH ACH - 329882609 | $-4,114.78 | $4,114.78 |
10/07/2024 | PAYMENT | BRENT E GRIGGS GOVACH ACH - 326520862 | $-4,114.78 | $8,229.56 |
07/26/2024 | PAYMENT | BRENT E GRIGGS GOVACH ACH - 323730833 | $-4,115.06 | $12,344.34 |
07/15/2024 | BILL | GRIGGS, BRENT E | $16,459.40 | $16,459.40 |
08/22/2023 | PAYMENT | GRIGGS, BRENT E CHECK 3970 | $-15,980.44 | $0.00 |
07/14/2023 | BILL | GRIGGS, BRENT E | $15,980.44 | $15,980.44 |
08/29/2022 | PAYMENT | GRIGGS, BRENT E CHECK 3875 | $-15,515.18 | $0.00 |
07/19/2022 | BILL | GRIGGS, BRENT E | $15,515.18 | $15,515.18 |
08/11/2021 | PAYMENT | GRIGGS, BRENT E CHECK | $-15,063.48 | $0.00 |
07/14/2021 | BILL | GRIGGS, BRENT E | $15,063.48 | $15,063.48 |
09/08/2020 | PAYMENT | GRIGGS, BRENT E CHECK | $-10,967.64 | $0.00 |
08/18/2020 | PAYMENT | GRIGGS, BRENT E CHECK | $-3,655.91 | $10,967.64 |
07/13/2020 | BILL | GRIGGS, BRENT E | $14,623.55 | $14,623.55 |
07/22/2019 | PAYMENT | GRIGGS, BRENT EDWIN CHECK | $-10,954.54 | $0.00 |
07/15/2019 | BILL | GRIGGS, BRENT EDWIN | $10,954.54 | $10,954.54 |
07/23/2018 | PAYMENT | GRIGGS, BRENT E & MARY S TTEE CHECK | $-5,590.09 | $0.00 |
07/12/2018 | BILL | GRIGGS, BRENT E & MARY S TTEE | $5,590.09 | $5,590.09 |
07/31/2017 | PAYMENT | GRIGGS, BRENT E & MARY S TTEE CHECK | $-5,785.72 | $0.00 |
07/14/2017 | BILL | GRIGGS, BRENT E & MARY S TTEE | $5,785.72 | $5,785.72 |