Tax Account 1420-05-311-021
Owners
LUCIAN TRUST 50%
472 SOLARIS LN
CARSON CITY, NV 89705
LUCIAN, BRENDA LEE TTEE
472 SOLARIS TRUST 50%
JONES, CHARLES EDWARD TTEE
Account Summary
| Account ID | 1420-05-311-021 |
|---|---|
| Account Type | Real Estate |
| Location | 472 SOLARIS LN GEN CO/CWS/MOSQ |
| Balance | $2,539.48 |
| Currently Due | $1,269.74 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $5,079.26 |
| Total | $5,079.26 |
| Paid | $2,539.78 |
| Balance | $2,539.48 |
| Due | $1,269.74 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 100% Low 3.0% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,155.13 | $0.00 | $0.00 | $1,155.13 | $0.00 | $0.00 | 2.8699 | 500 |
| 2023/2024 REAL ESTATE TAXES | $1,155.13 | $0.00 | $0.00 | $1,155.13 | $0.00 | $0.00 | 2.8699 | 500 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/18/2025 | PAYMENT | JONES, C CHECK 3020 | $-2,539.78 | $2,539.48 |
| 07/16/2025 | BILL | LUCIAN TRUST 50% | $5,079.26 | $5,079.26 |
| 09/23/2024 | PAYMENT | FIRST CENTENNIAL CHECK 130627 | $-866.13 | $0.00 |
| 09/03/2024 | PAYMENT | JC VALLEY KNOLLS LLC CHECK 100344 | $-289.00 | $866.13 |
| 07/15/2024 | BILL | JC VALLEY KNOLLS LLC | $1,155.13 | $1,155.13 |
| 03/14/2024 | PAYMENT | JC VALLEY KNOLLS LLC CHECK 12548 | $-288.71 | $0.00 |
| 01/25/2024 | PAYMENT | JC VALLEY KNOLLS LLC CHECK 12292 | $-288.71 | $288.71 |
| 10/11/2023 | PAYMENT | JC VALLEY KNOLLS LLC CHECK 11969 | $-288.71 | $577.42 |
| 08/29/2023 | PAYMENT | JC VALLEY KNOLLS LLC CHECK 1175 | $-289.00 | $866.13 |
| 07/14/2023 | BILL | JC VALLEY KNOLLS LLC | $1,155.13 | $1,155.13 |
