Tax Account 1420-06-701-010
Owners
RIVERWOOD PARTNERS LLC
PO BOX 19190
RENO, NV 89511
Account Summary
| Account ID | 1420-06-701-010 |
|---|---|
| Account Type | Real Estate |
| Location | 0 GEN CO/CWS/MOSQ/RD |
| Balance | $66,295.28 |
| Currently Due | $33,147.64 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $132,590.71 |
| Total | $132,590.71 |
| Paid | $66,295.43 |
| Balance | $66,295.28 |
| Due | $33,147.64 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 100% High 6.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $132,590.76 | $0.00 | $0.00 | $132,590.76 | $0.00 | $0.00 | 2.8699 | 500 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S46 | Eagle Valley Basin | 1.33 | .67 | .66 | .33 |
| 2024-2025 | S46 | Eagle Valley Basin | 1.38 | 1.38 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/08/2025 | PAYMENT | RIVERWOOD PARTNERS LLC CHECK 1299 | $-33,147.64 | $66,295.28 |
| 08/22/2025 | PAYMENT | RIVERWOOD PARTNERS LLC CHECK 1298 | $-33,147.79 | $99,442.92 |
| 07/16/2025 | BILL | RIVERWOOD PARTNERS LLC | $132,590.71 | $132,590.71 |
| 02/28/2025 | PAYMENT | RIVERWOOD PARTNERS LLC CHECK 1294 | $-33,147.65 | $0.00 |
| 01/06/2025 | PAYMENT | RIVERWOOD PARTNERS LLC CHECK 1290 | $-33,147.65 | $33,147.65 |
| 10/15/2024 | PAYMENT | RIVERWOOD PARTNERS LLC CHECK 1287 | $-33,147.65 | $66,295.30 |
| 08/28/2024 | PAYMENT | CHECK ACH - 20004 | $-33,147.81 | $99,442.95 |
| 07/15/2024 | BILL | RIVERWOOD PARTNERS LLC | $132,590.76 | $132,590.76 |
