Tax Account 1420-06-702-002
Owners
INTERNATIONAL CHURCH OF THE
FOUR SQUARE C/O BOOKEEPER
3690 HWY 395 N
CARSON CITY, NV 89705
Account Summary
| Account ID | 1420-06-702-002 |
|---|---|
| Account Type | Real Estate |
| Location | 3690 N HWY 395 GEN CO/SFD/CWS/RD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
| Tax Cap | 100% High 6.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.8699 | 500 |
| 2023/2024 REAL ESTATE TAXES | $1.77 | $0.39 | $0.00 | $2.16 | $0.00 | $0.00 | 2.8699 | 500 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S46 | Eagle Valley Basin | 1.77 | 1.77 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/16/2025 | BILL | INTERNATIONAL CHURCH OF THE | $0.00 | $0.00 |
| 07/15/2024 | BILL | INTERNATIONAL CHURCH OF THE | $0.00 | $0.00 |
| 04/11/2024 | PAYMENT | CHURCH OF THE INTERNATIONAL GOV GOVOLUTION - 319237691 | $-2.16 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.12 | $2.16 |
| 01/16/2024 | PENALTY | INSTALLMENT 3 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.11 | $2.04 |
| 10/16/2023 | PENALTY | INSTALLMENT 2 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.09 | $1.93 |
| 09/01/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.07 | $1.84 |
| 07/14/2023 | BILL | INTERNATIONAL CHURCH OF THE | $1.77 | $1.77 |
