Tax Account AC012946
Owners
SLIWA, STEVEN
PO BOX 1239
GENOA, NV 89411
Account Summary
| Account ID | AC012946 |
|---|---|
| Account Type | Personal Property |
| Location | 2103 HEYBOURNE RD GEN CO/CWS/MOSQ |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $5,284.35 |
| Total | $5,284.35 |
| Paid | $5,284.35 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $4,980.54 | $0.00 | $0.00 | $4,980.54 | $0.00 | $0.00 | 2.8699 | 500 |
| 2023/2024 PERSONAL PROPERTY TAXES | $5,847.19 | $0.00 | $0.00 | $5,847.19 | $0.00 | $0.00 | 2.8699 | 500 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/23/2025 | PAYMENT | SILWA, STEVEN CHECK 4232 | $-5,284.35 | $0.00 |
| 07/17/2025 | BILL | SILWA, STEVEN | $5,284.35 | $5,284.35 |
| 08/08/2024 | PAYMENT | SLIWA, STEVEN & NANCY CHECK 2028 | $-4,980.54 | $0.00 |
| 07/15/2024 | BILL | SILWA, STEVEN | $4,980.54 | $4,980.54 |
| 08/22/2023 | PAYMENT | SILWA, STEVEN CHECK 4103 | $-5,847.19 | $0.00 |
| 07/20/2023 | BILL | SILWA, STEVEN | $5,847.19 | $5,847.19 |
