Tax Account CP003170
Owners
TOBIAS LLC
PO BOX 4120
STATELINE, NV 89449
Account Summary
Account ID | CP003170 |
---|---|
Account Type | Personal Property |
Location | 276 ANDRIA DR |
Balance | $116.22 |
Currently Due | $116.22 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $24.26 |
Total | $26.69 |
Paid | $0.00 |
Balance | $26.69 |
Due | $116.22 |
Ad Valorem Tax Rate | 3.4074 |
Tax District | 430 (KINGSBURY GID/CWS) |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $20.07 | $2.01 | $0.00 | $22.08 | $89.53 |
2021/2022 PERSONAL PROPERTY TAXES | $17.78 | $1.78 | $0.00 | $19.56 | $67.45 |
2020/2021 PERSONAL PROPERTY TAXES | $15.41 | $1.54 | $0.00 | $16.95 | $47.89 |
2019/2020 PERSONAL PROPERTY TAXES | $13.27 | $1.33 | $0.00 | $14.60 | $30.94 |
2015/2016 PERSONAL PROPERTY TAXES | $14.85 | $1.49 | $0.00 | $16.34 | $16.34 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2018/2019 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $16.34 | 430 | |
2017/2018 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $16.34 | 430 | |
2016/2017 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $16.34 | 430 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
01/16/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $2.43 | $116.22 |
11/29/2023 | BILL | TOBIAS LLC | $24.26 | $113.79 |
05/01/2023 | PENALTY | PENALTY FOR 2022/2023 PERSONAL PROPERTY TAXES | $2.01 | $89.53 |
01/30/2023 | BILL | TOBIAS LLC | $20.07 | $87.52 |
01/18/2022 | INTEREST | Instlmnt3 Interest for 2021-22 | $1.78 | $67.45 |
12/01/2021 | BILL | TOBIAS LLC | $17.78 | $65.67 |
01/26/2021 | INTEREST | Instlmnt3 Interest for 2020-21 | $1.54 | $47.89 |
12/01/2020 | BILL | TOBIAS LLC | $15.41 | $46.35 |
04/07/2020 | INTEREST | Instlmnt4 Interest for 2019-20 | $1.33 | $30.94 |
02/05/2020 | BILL | TOBIAS LLC | $13.27 | $29.61 |
03/20/2019 | BILL | Below minimum amount to Bill | $0.00 | $16.34 |
11/09/2017 | BILL | Below minimum amount to Bill | $0.00 | $16.34 |
11/16/2016 | BILL | Below minimum amount to Bill | $0.00 | $16.34 |
01/15/2016 | INTEREST | Instlmnt3 Interest for 2015-16 | $1.49 | $16.34 |
11/18/2015 | BILL | TOBIAS LLC | $14.85 | $14.85 |