Tax Account CP003259
Owners
EDDY STREET VINTAGE MARKET
1235 EDDY STREET
GARDNERVILLE, NV 89410
Account Summary
Account ID | CP003259 |
---|---|
Account Type | Personal Property |
Location | 1235 EDDY ST Gardnerville |
Balance | $13.29 |
Currently Due | $13.29 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $12.08 |
Total | $13.29 |
Paid | $0.00 |
Balance | $13.29 |
Due | $13.29 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 521 (TOWN OF GARDNERVILLE) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6600 | 521 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 521 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 521 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 521 | |
2018/2019 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 521 | |
2017/2018 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 521 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
01/16/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $1.21 | $13.29 |
11/29/2023 | BILL | EDDY STREET VINTAGE MARKET | $12.08 | $12.08 |
01/30/2023 | BILL | EDDY STREET VINTAGE MARKET | $0.00 | $0.00 |
01/30/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
12/01/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
12/01/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/26/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/09/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
01/12/2017 | PAYMENT | EDDY STREET VINTAGE MARKET CHECK | $-12.74 | $0.00 |
11/16/2016 | BILL | EDDY STREET VINTAGE MARKET | $12.74 | $12.74 |