Tax Account CP003907
Owners
SUN AND STEEL SOLAR LLC
PO BOX 7244
STATELINE, NV 89449
Account Summary
Account ID | CP003907 |
---|---|
Account Type | Personal Property |
Location | 171 A Tramway Dr Stateline |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4074 |
Tax District | 430 (KINGSBURY GID/CWS) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.8261 | 220 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 220 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 220 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 220 | |
2018/2019 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 220 | |
2017/2018 PERSONAL PROPERTY TAXES | $16.62 | $1.66 | $18.28 | $0.00 | $0.00 | 2.8261 | 220 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/29/2023 | BILL | SUN AND STEEL SOLAR LLC | $0.00 | $0.00 |
11/29/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
01/30/2023 | BILL | SUN AND STEEL SOLAR LLC | $0.00 | $0.00 |
01/30/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
12/01/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
12/01/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
02/05/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/26/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
03/26/2018 | PAYMENT | ROBERT DALLY CHECK | $-18.28 | $0.00 |
01/16/2018 | INTEREST | Instlmnt3 Interest for 2017-18 | $1.66 | $18.28 |
11/09/2017 | BILL | SUN AND STEEL SOLAR LLC | $16.62 | $16.62 |